Loading...
Import Value
$735.8M
Export Value
--
Products
82
All 6 Systems
HS, NAICS, +
Districts report across all 6 classification systems: HS, NAICS, End-Use, SITC, Hi-Tech, and USDA. Use the Imports and Exports tabs to explore each system.
Full coverage
| Rank | Product | Import value |
|---|---|---|
| 1 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS | $648.3M |
| 2 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $38.4M |
| 3 | TALLOW OF BOVINE ANIMALS, SHEEP OR GOATS, NESOI | $21.6M |
| 4 | CHEM WOODPULP, SODA ETC, N DIS S BL & BL NONCONIF | $16.2M |
| 5 | CHEMICAL WOODPULP, SODA ETC. N DIS S BL & BL CONIF | $4.6M |
| Rank | Product | Export value |
|---|---|---|
| 1 | NATURAL GAS, LIQUEFIED | $0 |
| 2 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS | $0 |
| 3 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $0 |
| 4 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL |
| $0 |
| 5 | PROPANE, LIQUEFIED | $0 |