Fastest-growing imports
Top U.S. import opportunities across all classification systems, ranked by trade value and growth. Month-over-month comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
+136518.6%
| Product | Value | Growth | Score | Track |
|---|---|---|---|---|
MACHRY AND APPARATUS FOR ISOTOPE SEPARATION, & PTS | $5.9M | Growth:+136518.6% | 54616.8 | |
ISOTOPIC SEPARATION MACHINERY, APARATUS AND PARTS |
METHYLOXIRANE (PROPYLENE OXIDE)
SITC 51614$4.0M
+65641.7%
| $5.9M |
| Growth:+136518.6% |
| 54616.8 |
METHYLOXIRANE (PROPYLENE OXIDE) | $4.0M | Growth:+65641.7% | 26265.8 |
METHYLOXIRANE (PROPYLENE OXIDE) | $4.0M | Growth:+65641.7% | 26265.8 |
CARP FILLETS AND EEL FILLETS, FRESH OR CHILLED | $1.1M | Growth:+52045.1% | 20826.4 |
WOOL, NOT CARDED OR COMBED, GREASY, SHORN | $45K | Growth:+13843.3% | 5543.7 |
SHORN WOOL, GREASY (INC FL-WASH) NOT CARD OR COMBD | $45K | Growth:+13843.3% | 5543.7 |
NATURAL PEARLS, NOT MOUNTED OR SET | $982K | Growth:+11460.0% | 4592.3 |
NATURAL PEARLS, NOT STRUNG ETC, & UNGR TEMP STRUNG | $982K | Growth:+11460.0% | 4592.3 |
TELEVISION RECEPTION APPARATUS, MONOCHROME, NESOI | $240K | Growth:+10238.0% | 4102.6 |
ANTIMONY AND ARTCLS THEREOF, NESOI | $4.4M | Growth:+7844.7% | 3147.1 |
MILITARY ARTILLERY WEAPONS (EG, GUNS HOWITZER ETC) | $652K | Growth:+7448.9% | 2987.6 |
CHLOROFORM | $892K | Growth:+7178.9% | 2879.8 |
MACHINERY FOR MAKING PAPER OR PAPERBOARD | $712K | Growth:+6467.9% | 2595.2 |
PARTS OF CATHODE-BAY TUBES | $655K | Growth:+6354.2% | 2549.7 |
SOCKEYE SALMON, FROZEN | $540K | Growth:+6092.5% | 2444.9 |
OTHER BARS AND RODS IRON OR NONALLOY STEEL, FORGED | $202K | Growth:+5932.8% | 2380.5 |
IR/NA STL NT FTR WKD THAN FORGED, ETC BARS/RODS,NE | $202K | Growth:+5932.8% | 2380.5 |
INSECTICIED, ETC AS SPEC IN SUBHEAD NOTE 2, NESOI | $169K | Growth:+5873.2% | 2356.5 |
IRON AND NONALLOY STEEL, PRIMARY FORMS NOT INGOTS | $221K | Growth:+5723.1% | 2296.6 |
IRON (UN 99.94% PURE) & NONALLOY STEEL PRIM FMS NE | $221K | Growth:+5723.1% | 2296.6 |
DIETHYL PHOSPHITE | $147K | Growth:+5369.1% | 2154.8 |
WOV FAB ART FIL EX RA 85% ART FIL UNBL BL | $51K | Growth:+5152.7% | 2067.6 |
TETRACHLOROETHYLENE (PERCHLOROETHYLENE) | $3.2M | Growth:+5050.2% | 2029.1 |
TETRACHLOROETHYLENE (PERCHLOROETHYLENE) | $3.2M | Growth:+5050.2% | 2029.1 |
PARTS OF TYPEWRITERS & WORD PROCESSING MACHINES | $4.6M | Growth:+4897.5% | 1968.2 |
SYN STP FIB CRD CMB OR PRS SPNG NYL OR OTH PLYAMD | $126K | Growth:+4275.8% | 1717.3 |
SYN STAPLE FIBERS OF NYLON OR OTH POLYAMIDES, PROC | $126K | Growth:+4275.8% | 1717.3 |
SHEET-FED, OFFICE TYPE, OFFSET PRINTING MACHINERY | $254K | Growth:+4132.2% | 1660.3 |
OFFSET PRINTING MACHINERY, SHEET FED OFFICE TYPE | $254K | Growth:+4132.2% | 1660.3 |
GROUNDNUT OIL-CAKE, OTHER SOLID RESIDUE (NOT DREG) | $543K | Growth:+3530.0% | 1419.9 |
PEANUT OILCAKE & OTH SOLID RESIDUE, WH/NOT GROUND | $543K | Growth:+3530.0% | 1419.9 |
PIPERIDINE AND ITS SALTS | $649K | Growth:+3445.3% | 1386.2 |
SHEEP/LAMB CRUST SKIN, W/O WOOL,DRY STATE | $30K | Growth:+3379.5% | 1358.0 |
ALKALOIDS OF RYE ERGOT AND THEIR DERIVATIVES,NESOI | $602K | Growth:+3336.2% | 1342.5 |
RYE ERGOT ALKALOIDS & DERIVATIVES; SALTS | $602K | Growth:+3336.2% | 1342.5 |
SILK WASTE, NOT CARDED OR COMBED | $200K | Growth:+3270.2% | 1315.4 |
SILK WASTE | $200K | Growth:+3270.2% | 1315.4 |
DISODIUM TETRABORATE, EXC ANHYDROUS, NESOI | $8.8M | Growth:+3004.4% | 1211.4 |
WOV COT FAB, BL WEA NESOI UN85%COT MMF NOV200G/M2 | $44K | Growth:+2959.2% | 1190.1 |
WARP KNIT FAB OF UNBLEACHED/BLEACHED COTTON | $61K | Growth:+2811.2% | 1131.1 |
ZIRCONIUM, UNWROUGHT; WASTE & SCRAP; POWDERS | $6.3M | Growth:+2782.0% | 1122.2 |
ZIKA DIAGNOSTIC OR LAB REAGENTS, INCLUDING KITS | $138K | Growth:+2718.3% | 1094.4 |
SYNTHETIC FILAMENT TOW, OF POLYPROPYLENE | $429K | Growth:+2679.7% | 1079.7 |
TRUCK ASSEMBLIES, RAILWAY, NESOI | $382K | Growth:+2513.2% | 1013.0 |
PROSTAGLANDINS, THROMBOXANES & LEUKOTRIENES | $4.1M | Growth:+2318.0% | 936.3 |
PROSTAGLANDINS,THROMBOXANES & LEUKOTRINES & DERIV. | $4.1M | Growth:+2318.0% | 936.3 |
CADMIUM AND ARTICLES THEREOF, NESOI | $193K | Growth:+2088.1% | 842.5 |
CLKS W/WATCH MOVT (EXC INST PAN CLOCKS), NES | $157K | Growth:+2006.1% | 809.6 |
CLOCKS W WATCH MOVEMENT, NT BATTRY EXC CLK OF 9104 | $157K | Growth:+2006.1% | 809.6 |
$5.9M
Growth:+136518.6%
54616.8