Loading...
Import Value
$1.3B
Export Value
--
Products
1725
All 6 Systems
HS, NAICS, +
Districts report across all 6 classification systems: HS, NAICS, End-Use, SITC, Hi-Tech, and USDA. Use the Imports and Exports tabs to explore each system.
Full coverage
| Rank | Product | Import value |
|---|---|---|
| 1 | PASS VEH SPK-IG INT COM RCPR P ENG >1500 NOV 3M CC | $285.4M |
| 2 | PASS VEH W/SPK-IG AND ELEC MOTOR,NOT CHRGD BY PLUG | $222.1M |
| 3 | PASS MTR VEH,SPARK IGN ENG, >1000CC BUT =<1500CC | $176.6M |
| 4 | MTR VEH, SP-IG AND ELECTRIC MOTOR, CHARGED BY PLUG | $75.7M |
| 5 | PASS VEH SPK-IG INT COM RCPR P ENG > 3000 CC | $53.6M |
| Rank | Product | Export value |
|---|---|---|
| 1 | CORN (MAIZE), OTHER THAN SEED CORN | $0 |
| 2 | SOYBEANS, NESOI | $0 |
| 3 | WHEAT AND MESLIN, NESOI | $0 |
| 4 | POTASSIUM CHLORIDE | $0 |
| 5 |
| DISODIUM CARBONATE |
| $0 |