Loading...
Import Value
$2.2B
Export Value
--
Products
2343
All 6 Systems
HS, NAICS, +
Districts report across all 6 classification systems: HS, NAICS, End-Use, SITC, Hi-Tech, and USDA. Use the Imports and Exports tabs to explore each system.
Full coverage
| Rank | Product | Import value |
|---|---|---|
| 1 | RAPESEED/COLZA OIL & FRACTIONS, LW ERUCIC ACID,NES | $118.9M |
| 2 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS | $118.1M |
| 3 | SILVER, UNWROUGHT NESOI | $109.0M |
| 4 | IMPORTS OF ARTICLES EXPORTED & RETURNED, NO CHANGE | $65.0M |
| 5 | POTASSIUM CHLORIDE | $62.5M |
| Rank | Product | Export value |
|---|---|---|
| 1 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL | $0 |
| 2 | COMBINE HARVESTER-THRESHERS | $0 |
| 3 | DUMPERS DESIGNED FOR OFF-HIGHWAY USE | $0 |
| 4 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS |
| $0 |
| 5 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $0 |