Loading...
Import Value
$855.6M
Export Value
--
Products
177
All 6 Systems
HS, NAICS, +
Districts report across all 6 classification systems: HS, NAICS, End-Use, SITC, Hi-Tech, and USDA. Use the Imports and Exports tabs to explore each system.
Full coverage
| Rank | Product | Import value |
|---|---|---|
| 1 | PASS VEH SPK-IG INT COM RCPR P ENG >1500 NOV 3M CC | $198.0M |
| 2 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL | $165.0M |
| 3 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $83.5M |
| 4 | INSULATED OPTICAL FIBER CABLES WITH INDVULY SH FBR | $81.6M |
| 5 | TOWERS AND LATTICE MASTS OF IRON OR STEEL | $72.3M |
| Rank | Product | Export value |
|---|---|---|
| 1 | FERROUS WASTE & SCRAP NESOI | $0 |
| 2 | MTR VEH, SP-IG AND ELECTRIC MOTOR, CHARGED BY PLUG | $0 |
| 3 | PASS VEH SPK-IG INT COM RCPR P ENG > 3000 CC | $0 |
| 4 | PASSENGER MOTOR VEHICLES, NESOI |
| $0 |
| 5 | PARTS AND ACCESSORIES OF MOTOR VEHICLES, NESOI | $0 |