Loading...
Import Value
$2.5B
Export Value
--
Products
1892
All 6 Systems
HS, NAICS, +
Full coverage
Districts report across all 6 classification systems: HS, NAICS, End-Use, SITC, Hi-Tech, and USDA. Use the Imports and Exports tabs to explore each system.
| Rank | Product | Import value |
|---|---|---|
| 1 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS | $511.1M |
| 2 | SPARK-IGNTN RECPRCTING PISTON ENGINE ETC > 1000 CC | $124.6M |
| 3 | LITHIUM ION BATTERIES | $103.4M |
| 4 | IMPORTS OF ARTICLES EXPORTED & RETURNED, NO CHANGE | $101.5M |
| 5 | GEAR BOXES FOR MOTOR VEHICLES | $99.5M |
| Rank | Product | Export value |
|---|---|---|
| 1 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $0 |
| 2 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL | $0 |
| 3 | WOOD PELLETS | $0 |
| 4 | CHEMICAL WOODPULP, SODA ETC. N DIS S BL & BL CONIF |
| $0 |
| 5 | POLYAMIDE-6,-11,-12,-6,6,-6,9,-6,10 OR -6,12 | $0 |