Trade partner
U.S. Imports
$1.7B
August 2026
U.S. Exports
$646.2M
August 2026
Trade deficit
$1.1B
August 2026 · U.S. imports more than it exports
$1.7B in August 2026, across 172 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $1.6B | |
| 2 | $106.8M | |
| 3 | $13.8M | |
| 4 | $5.7M | |
| 5 | $4.9M | |
| 6 | $4.4M | |
| 7 | $3.6M | |
| 8 | $3.3M | |
| 9 | $1.3M | |
| 10 | $993K | |
| 11 | $942K | |
| 12 | $421K | |
| 13 | $353K | |
| 14 | $219K | |
| 15 | $207K | |
| 16 | $183K | |
| 17 | $173K | |
| 18 | $158K | |
| 19 | $146K | |
| 20 | $131K | |
| 21 | $121K | |
| 22 | $117K | |
| 23 | $100K | |
| 24 | $96K | |
| 25 | $94K |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.