Trade partner
U.S. Imports
$6.0M
August 2026
U.S. Exports
$54.8M
August 2026
Trade surplus
$48.8M
August 2026 · U.S. exports more than it imports
$54.8M in August 2026. Ranked by value.
| Rank | Product | Export value |
|---|---|---|
| 1 | $11.5M | |
| 2 | $8.1M | |
| 3 | Low-Value Export Shipments & Canadian Estimated Late ReceiptsChapter 98 · Special Classification Provisions | $3.2M |
| 4 | $1.8M | |
| 5 | $1.6M | |
| 6 | $1.2M | |
| 7 | $913K | |
| 8 | $905K | |
| 9 | $902K | |
| 10 | $730K | |
| 11 | $722K | |
| 12 | $719K | |
| 13 | $644K | |
| 14 | $560K | |
| 15 | $510K | |
| 16 | $508K | |
| 17 | $468K | |
| 18 | $357K | |
| 19 | $336K | |
| 20 | $321K | |
| 21 | $316K | |
| 22 | $314K | |
| 23 | $308K | |
| 24 | $305K | |
| 25 | $303K |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.