Loading...
U.S. Imports
$99.0M
U.S. Exports
$244.9M
Surplus of $145.9M (net exporter)
The United States exported $244.9M worth of goods to Lithuania in the most recent month of available Census data. The table below ranks exported products by value across the 1,205 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | NATURAL GAS, LIQUEFIED | $69.9M |
| 2 | PASS VEH SPK-IG INT COM RCPR P ENG >1500 NOV 3M CC | $62.7M |
| 3 | PARTS AND ACCESSORIES OF MOTOR VEHICLES, NESOI | $9.6M |
| 4 | MOTOR VEHICLES WITH ONLY ELECTRIC MOTOR, NESOI | $9.4M |
| 5 | HAKE, FROZEN | $6.1M |
| 6 | PASSENGER MOTOR VEHICLES, NESOI | $4.8M |
| 7 | ALMONDS, FRESH OR DRIED, SHELLED | $4.8M |
| 8 | PASS VEH W/SPK-IG AND ELEC MOTOR,NOT CHRGD BY PLUG | $4.6M |
| 9 | TRANSMISSION APP FOR RADIO-BROADCAST OR TELEVISION | $4.4M |
| 10 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $3.7M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.