U.S. Imports
$1.4B
U.S. Exports
$667.9M
Deficit of $740.5M (net importer)
| # | Industry | Share | Export Value |
|---|---|---|---|
| 1 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 21.4% | $143.2M |
| 2 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 6.6% | $44.2M |
| 3 |
AEROSPACE PRODUCTS & PARTS
OTHER GENERAL PURPOSE MACHINERY
MOTOR VEHICLES
MOTOR VEHICLES
5.3% |
| $35.4M |
| 4 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 4.7% | $31.6M |
| 5 | NONFERROUS (EXC ALUM) & PROCESSING NAICS 3314 | 3.6% | $24.3M |
| 6 | BASIC CHEMICALS NAICS 3251 | 3.6% | $23.9M |
| 7 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 3.5% | $23.2M |
| 8 | OTHER AGRICULTURAL PRODUCTS NAICS 1119 | 3.3% | $22.0M |
| 9 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 3.3% | $22.0M |
| 10 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 2.7% | $18.0M |
| 11 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 2.5% | $16.5M |
| 12 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 2.5% | $16.4M |
| 13 | MEAT PRODUCTS & MEAT PACKAGING PRODUCTS NAICS 3116 | 2.4% | $16.3M |
| 14 | ELECTRICAL EQUIPMENT NAICS 3353 | 2.0% | $13.5M |
| 15 | COMPUTER EQUIPMENT NAICS 3341 | 2.0% | $13.4M |
| 16 | PETROLEUM & COAL PRODUCTS NAICS 3241 | 2.0% | $13.2M |
| 17 | BOILERS, TANKS & SHIPPING CONTAINERS NAICS 3324 | 1.7% | $11.5M |
| 18 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 1.6% | $10.9M |
| 19 | OILSEEDS & GRAINS NAICS 1111 | 1.6% | $10.4M |
| 20 | INDUSTRIAL MACHINERY NAICS 3332 | 1.4% | $9.6M |
| 21 | MAGNETIC & OPTICAL MEDIA NAICS 3346 | 1.3% | $8.7M |
| 22 | IRON & STEEL & FERROALLOY NAICS 3311 | 1.3% | $8.5M |
| 23 | OTHER CHEMICAL PRODUCTS & PREPARATIONS NAICS 3259 | 1.3% | $8.4M |
| 24 | MOTOR VEHICLE PARTS NAICS 3363 | 1.2% | $8.2M |
| 25 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 1.1% | $7.4M |
| 26 | PLASTICS PRODUCTS NAICS 3261 | 1.1% | $7.4M |
| 27 | HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI NAICS 3352 | 1.1% | $7.3M |
| 28 | PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS NAICS 3253 | 1.1% | $7.0M |
| 29 | GRAIN & OILSEED MILLING PRODUCTS NAICS 3112 | 1.0% | $6.9M |
| 30 | WASTE AND SCRAP NAICS 9100 | 1.0% | $6.7M |
| 31 | RUBBER PRODUCTS NAICS 3262 | 0.9% | $5.8M |
| 32 | SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS NAICS 3256 | 0.8% | $5.6M |
| 33 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 0.8% | $5.2M |
| 34 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 0.7% | $4.5M |
| 35 | USED OR SECOND-HAND MERCHANDISE NAICS 9300 | 0.7% | $4.5M |
| 36 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 0.7% | $4.4M |
| 37 | METALWORKING MACHINERY NAICS 3335 | 0.5% | $3.4M |
| 38 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.5% | $3.3M |
| 39 | RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL NAICS 3252 | 0.5% | $3.0M |
| 40 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 0.3% | $2.1M |
| 41 | PULP, PAPER & PAPERBOARD MILL PRODUCTS NAICS 3221 | 0.3% | $2.0M |
| 42 | NONMETALLIC MINERALS NAICS 2123 | 0.3% | $2.0M |
| 43 | POULTRY & EGGS NAICS 1123 | 0.3% | $2.0M |
| 44 | MOTOR VEHICLE BODIES & TRAILERS NAICS 3362 | 0.3% | $1.9M |
| 45 | BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS NAICS 3327 | 0.3% | $1.8M |
| 46 | AUDIO & VIDEO EQUIPMENT NAICS 3343 | 0.3% | $1.7M |
| 47 | STEEL PRODUCTS FROM PURCHASED STEEL NAICS 3312 | 0.2% | $1.5M |
| 48 | LIME & GYPSUM PRODUCTS NAICS 3274 | 0.2% | $1.5M |
| 49 | ALUMINA & ALUMINUM & PROCESSING NAICS 3313 | 0.2% | $1.5M |
| 50 | FABRICS NAICS 3132 | 0.2% | $1.5M |
OTHER FABRICATED METAL PRODUCTS