Import Value
$167.8M
Export Value
$597.5M
Trade Balance
$429.7M
surplus
24-month trend
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Other Miscellaneous Agricultural Products NAICS 111998 | 100% | $119.4M |
| 2 | Tobacco NAICS 111910 | 33% | $39.5M |
| 3 | Hay, Alfalfa Hay, and Clover NAICS 111940 | 7% | $8.2M |
| 4 | Sugarcane NAICS 111930 | 0% | $488K |
| 5 | Peanuts NAICS 111992 | 0% | $182K |
| 6 | Cotton NAICS 111920 | 0% | $12K |
| 7 | Sugar Beets NAICS 111991 | 0% | $5K |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Cotton NAICS 111920 | 100% | $385.5M |
| 2 | Hay, Alfalfa Hay, and Clover NAICS 111940 | 19% | $72.1M |
| 3 | Other Miscellaneous Agricultural Products NAICS 111998 | 14% | $54.2M |
| 4 | Tobacco NAICS 111910 | 12% | $47.8M |
| 5 | Peanuts NAICS 111992 | 10% | $37.7M |
| 6 | Sugar Beets NAICS 111991 | 0% | $253K |
| 7 | Sugarcane NAICS 111930 | 0% | $16K |
All Other Agricultural Products
Tobacco
Hay, Alfalfa Hay, and Clover
Sugarcane
Cotton