Total Import Value
$1,497,363,162
Import Value
$1.5B
Export Value
$527.5M
Trade Balance
$969.9M
deficit
Highest-value imported products
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | MACHINE TOOLS NAICS 333517 | 100% | $673.5M |
| 2 | CUTTING TOOLS & MACHINE TOOL ACCESSORIES NAICS 333515 | 61% | $410.7M |
| 3 | INDUSTRIAL MOLDS NAICS 333511 | 26% | $176.8M |
| 4 | ROLLING MILL & OTHER METALWORKING MACHINERY NAICS 333519 | 18% | $123.7M |
| 5 | SPECIAL DIES/TOOLS, DIE SETS, JIGS & FIXTURES NAICS 333514 | 17% | $112.7M |
Highest-value exported products
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | MACHINE TOOLS NAICS 333517 | 100% | $235.9M |
| 2 | CUTTING TOOLS & MACHINE TOOL ACCESSORIES NAICS 333515 | 64% | $149.8M |
| 3 | INDUSTRIAL MOLDS NAICS 333511 | 29% | $69.2M |
| 4 | SPECIAL DIES/TOOLS, DIE SETS, JIGS & FIXTURES NAICS 333514 | 22% | $51.4M |
| 5 | ROLLING MILL & OTHER METALWORKING MACHINERY NAICS 333519 | 9% | $21.1M |
24-month trend