Import Value
$1.6B
Export Value
$523.6M
Trade Balance
$1.1B
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Machine Tools NAICS 333517 | 100% | $784.2M |
| 2 | Cutting Tools & Machine Tool Accessories NAICS 333515 | 55% | $430.5M |
| 3 | Industrial Molds NAICS 333511 | 28% | $221.6M |
| 4 | Rolling Mill & Other Metalworking Machinery NAICS 333519 | 18% | $137.6M |
| 5 | Special Dies, Tools, Die Sets, Jigs & Fixtures NAICS 333514 | 9% | $69.3M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Machine Tools NAICS 333517 | 100% | $229.4M |
| 2 | Cutting Tools & Machine Tool Accessories NAICS 333515 | 70% | $161.3M |
| 3 | Industrial Molds NAICS 333511 | 28% | $64.7M |
| 4 | Special Dies, Tools, Die Sets, Jigs & Fixtures NAICS 333514 | 19% | $44.6M |
| 5 | Rolling Mill & Other Metalworking Machinery NAICS 333519 | 10% | $23.5M |
24-month trend