NAICS 3256
Import Value
$2.0B
Export Value
$1.5B
Trade Balance
$516.9M
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Perfumes, Makeups & Other Toiletries (NAICS 325620) NAICS 325620 | 100% | $1.5B |
| 2 | Soaps & Other Detergents (NAICS 325611) NAICS 325611 | 16% | $240.6M |
| 3 | Surface Active Agents (NAICS 325613) NAICS 325613 | 10% | $153.6M |
| 4 | Polishes & Other Sanitation Goods (NAICS 325612) NAICS 325612 | 7% | $105.9M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Perfumes, Makeups & Other Toiletries (NAICS 325620) NAICS 325620 | 100% | $949.8M |
| 2 | Soaps & Other Detergents (NAICS 325611) NAICS 325611 | 27% | $257.6M |
| 3 | Surface Active Agents (NAICS 325613) NAICS 325613 | 22% | $205.4M |
| 4 | Polishes & Other Sanitation Goods (NAICS 325612) NAICS 325612 | 12% | $116.7M |
24-month trend