Import Value
$820.8M
Export Value
$986.3M
Trade Balance
$165.4M
surplus
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Phosphatic Fertilizers NAICS 325312 | 100% | $442.1M |
| 2 | Nitrogenous Fertilizers NAICS 325311 | 62% | $273.4M |
| 3 | Pesticides & Other Agricultural Chemicals NAICS 325320 | 61% | $270.8M |
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Phosphatic Fertilizers NAICS 325312 | 100% | $435.5M |
| 2 | Nitrogenous Fertilizers NAICS 325311 | 61% | $264.2M |
| 3 | Pesticides & Other Agricultural Chemicals NAICS 325320 |
28% |
| $121.2M |
24-month trend