Import Value
$2.4B
Export Value
$1.1B
Trade Balance
$1.3B
deficit
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Tires and Tire Parts (Except Retreadings) NAICS 326211 | 100% | $444.6M |
| 2 | Rubber & Plastics Hoses & Belting NAICS 326220 | 81% | $360.7M |
| 3 | Other Rubber Products (Miscellaneous) NAICS 326299 | 65% | $287.7M |
| 4 | Rubber Products for Mechanical Use NAICS 326291 | 3% | $14.7M |
| 5 | Tire Retreadings NAICS 326212 | 0% | $639K |
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Tires and Tire Parts (Except Retreadings) NAICS 326211 | 100% | $1.6B |
| 2 | Rubber & Plastics Hoses & Belting NAICS 326220 | 28% | $441.3M |
| 3 | Other Rubber Products (Miscellaneous) NAICS 326299 | 24% | $372.6M |
| 4 | Rubber Products for Mechanical Use NAICS 326291 | 0% | $3.7M |
| 5 | Tire Retreadings NAICS 326212 | 0% | $1.7M |
24-month trend