Import Value
$1.1B
Export Value
$992.4M
Trade Balance
$114.0M
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Paper Mills (NAICS 322120) NAICS 322120 | 100% | $512.2M |
| 2 | Pulp Mill Products (NAICS 322110) NAICS 322110 | 62% | $319.8M |
| 3 | Paperboard Mill Products (NAICS 322130) NAICS 322130 | 54% | $274.5M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Pulp Mill Products (NAICS 322110) NAICS 322110 | 100% | $442.0M |
| 2 | Paperboard Mill Products (NAICS 322130) NAICS 322130 | 94% | $415.1M |
| 3 | Paper Mills (NAICS 322120) NAICS 322120 | 31% | $135.4M |
24-month trend