Loading...
U.S. Imports
$26.4B
U.S. Exports: $1.6B
Deficit of $24.8B (net importer)
The United States exported $1.6B worth of goods to Vietnam in the most recent month of available Census data. The table below ranks exported products by value across the 2,710 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | COTTON, NOT CARDED OR COMBED | $157.3M |
| 2 | PROCESSORS AND CONTROLLERS, ELECTRONIC INTEG CIRCT | $155.2M |
| 3 | CORN (MAIZE), OTHER THAN SEED CORN | $62.8M |
| 4 | SMARTPHONES | $51.7M |
| 5 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $48.8M |
| 6 | SOLID-STATE NON-VOL SEMICONDUCTOR STORAGE DEVICES | $39.6M |
| 7 | MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE/DATA | $37.5M |
| 8 | BREWING OR DISTILLING DREGS AND WASTE, W/NT PELLET | $34.0M |
| 9 | PROPANE, LIQUEFIED | $28.6M |
| 10 | NONCONIFEROUS WOOD IN THE ROUGH NESOI, NOT TREAT | $28.5M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.