Trade partner
U.S. Imports
$2.0B
August 2026
U.S. Exports
$2.5B
August 2026
Trade surplus
$559.5M
August 2026 · U.S. exports more than it imports
$2.0B in August 2026, across 3,352 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $136.4M | |
| 2 | $93.3M | |
| 3 | $86.7M | |
| 4 | $59.9M | |
| 5 | $53.0M | |
| 6 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $45.5M |
| 7 | US Articles Exported & Returned After Advancement or Improvement Abroad | $38.2M |
| 8 | $30.6M | |
| 9 | $30.2M | |
| 10 | $30.1M | |
| 11 | $29.6M | |
| 12 | $28.5M | |
| 13 | $28.2M | |
| 14 | $25.8M | |
| 15 | $19.7M | |
| 16 | $19.5M | |
| 17 | $18.8M | |
| 18 | $18.4M | |
| 19 | Estimated Imports of Low-Valued TransactionsChapter 99 · Special Import Reporting Provisions | $17.4M |
| 20 | $16.8M | |
| 21 | $16.1M | |
| 22 | $16.0M | |
| 23 | $13.9M | |
| 24 | $13.1M | |
| 25 | $12.5M |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.