Loading...
U.S. Imports
$339.3M
U.S. Exports
$110.0M
Deficit of $229.3M (net importer)
The United States exported $110.0M worth of goods to Romania in the most recent month of available Census data. The table below ranks exported products by value across the 1,155 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE/DATA | $7.2M |
| 2 | PTS,EX ANTENNA,FOR TRNSMSSN,RDR,RADIO,TV,ETC NESOI | $5.4M |
| 3 | FLAT-ROLLED STNLS STL UND 600MM WIDE, CLD-RLD | $5.2M |
| 4 | DIGITAL PROCESSING UNITS, N.E.S.O.I. | $4.1M |
| 5 | SPECIAL PURPOSE VEHICLES, NESOI | $4.0M |
| 6 | PTS, NESOI FOR MACHINES,APPLN,INST/APPTS OF CHAP90 | $3.8M |
| 7 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $3.5M |
| 8 | DIGITAL ADP MACH,WITH CP UNIT,INPUT,OUTPUT, NESOI | $2.8M |
| 9 | PASS VEH SPK-IG INT COM RCPR P ENG >1500 NOV 3M CC | $2.7M |
| 10 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $2.1M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.