Trade partner
U.S. Imports
$15.2B
August 2026
U.S. Exports
$6.4B
August 2026
Trade deficit
$8.8B
August 2026 · U.S. imports more than it exports
$15.2B in August 2026, across 3,342 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $2.6B | |
| 2 | $1.8B | |
| 3 | $876.6M | |
| 4 | $702.8M | |
| 5 | $673.0M | |
| 6 | $615.2M | |
| 7 | $547.4M | |
| 8 | $334.2M | |
| 9 | $262.9M | |
| 10 | $181.8M | |
| 11 | $176.8M | |
| 12 | $164.5M | |
| 13 | $153.8M | |
| 14 | $141.3M | |
| 15 | $127.2M | |
| 16 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $116.6M |
| 17 | $110.8M | |
| 18 | $108.7M | |
| 19 | $106.5M | |
| 20 | $99.6M | |
| 21 | $92.7M | |
| 22 | $84.8M | |
| 23 | $84.1M | |
| 24 | $83.2M | |
| 25 | $80.7M |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.