U.S. Imports
$5.3B
U.S. Exports
$6.2B
Surplus of $858.7M (net exporter)
| # | Industry | Share | Export Value |
|---|---|---|---|
| 1 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 45.1% | $2.8B |
| 2 | OILSEEDS & GRAINS NAICS 1111 | 11.5% | $712.6M |
| 3 | PETROLEUM & COAL PRODUCTS |
AEROSPACE PRODUCTS & PARTS
OILSEEDS & GRAINS
PETROLEUM & COAL PRODUCTS
7.3% |
| $450.4M |
| 4 | FRUITS & TREE NUTS NAICS 1113 | 3.2% | $196.7M |
| 5 | GRAIN & OILSEED MILLING PRODUCTS NAICS 3112 | 2.8% | $171.8M |
| 6 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 2.4% | $147.4M |
| 7 | FRUITS & VEG PRESERVES & SPECIALTY FOODS NAICS 3114 | 1.8% | $111.7M |
| 8 | BASIC CHEMICALS NAICS 3251 | 1.6% | $96.8M |
| 9 | FISH, FRESH/CHILLED/FROZEN & OTHER MARINE PRODUCTS NAICS 1141 | 1.3% | $82.5M |
| 10 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 1.1% | $70.5M |
| 11 | WASTE AND SCRAP NAICS 9100 | 1.1% | $70.3M |
| 12 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 1.0% | $63.6M |
| 13 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 1.0% | $61.5M |
| 14 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 0.9% | $57.0M |
| 15 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 0.9% | $55.2M |
| 16 | DAIRY PRODUCTS NAICS 3115 | 0.8% | $49.5M |
| 17 | OTHER AGRICULTURAL PRODUCTS NAICS 1119 | 0.8% | $49.4M |
| 18 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 0.8% | $46.5M |
| 19 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 0.8% | $46.5M |
| 20 | ELECTRICAL EQUIPMENT NAICS 3353 | 0.7% | $43.6M |
| 21 | OIL & GAS NAICS 2111 | 0.7% | $41.8M |
| 22 | PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS NAICS 3253 | 0.7% | $41.0M |
| 23 | MOTOR VEHICLE PARTS NAICS 3363 | 0.7% | $40.6M |
| 24 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 0.6% | $37.8M |
| 25 | PULP, PAPER & PAPERBOARD MILL PRODUCTS NAICS 3221 | 0.6% | $37.1M |
| 26 | OTHER CHEMICAL PRODUCTS & PREPARATIONS NAICS 3259 | 0.6% | $34.0M |
| 27 | FOODS, NESOI NAICS 3119 | 0.5% | $33.5M |
| 28 | PLASTICS PRODUCTS NAICS 3261 | 0.5% | $32.7M |
| 29 | COMPUTER EQUIPMENT NAICS 3341 | 0.5% | $30.5M |
| 30 | ALUMINA & ALUMINUM & PROCESSING NAICS 3313 | 0.4% | $27.5M |
| 31 | MEAT PRODUCTS & MEAT PACKAGING PRODUCTS NAICS 3116 | 0.4% | $25.6M |
| 32 | MOTOR VEHICLES NAICS 3361 | 0.4% | $24.3M |
| 33 | CONVERTED PAPER PRODUCTS NAICS 3222 | 0.4% | $23.2M |
| 34 | PRINTED MATTER AND RELATED PRODUCTS, NESOI NAICS 3231 | 0.3% | $21.1M |
| 35 | INDUSTRIAL MACHINERY NAICS 3332 | 0.3% | $20.6M |
| 36 | NONFERROUS (EXC ALUM) & PROCESSING NAICS 3314 | 0.3% | $19.1M |
| 37 | VEGETABLES & MELONS NAICS 1112 | 0.3% | $17.5M |
| 38 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 0.3% | $15.4M |
| 39 | BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS NAICS 3327 | 0.3% | $15.3M |
| 40 | SAWMILL & WOOD PRODUCTS NAICS 3211 | 0.2% | $13.5M |
| 41 | HARDWARE NAICS 3325 | 0.2% | $13.4M |
| 42 | BOILERS, TANKS & SHIPPING CONTAINERS NAICS 3324 | 0.2% | $13.3M |
| 43 | SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS NAICS 3256 | 0.2% | $13.0M |
| 44 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.2% | $13.0M |
| 45 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 0.2% | $12.4M |
| 46 | USED OR SECOND-HAND MERCHANDISE NAICS 9300 | 0.2% | $11.9M |
| 47 | SEAFOOD PRODS, PREPARED, CANNED & PACKAGED NAICS 3117 | 0.2% | $10.5M |
| 48 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 0.2% | $9.6M |
| 49 | METALWORKING MACHINERY NAICS 3335 | 0.1% | $8.6M |
| 50 | IRON & STEEL & FERROALLOY NAICS 3311 | 0.1% | $8.2M |
FRUITS & TREE NUTS