U.S. Imports
$5.1B
August 2026
U.S. Exports
$5.6B
August 2026
Trade surplus
$466.7M
August 2026 · U.S. exports more than it imports
Monthly imports and exports for Washington, from the U.S. Census Bureau.
In August 2026, Washington ran a trade surplus of $466.7M.
Monthly imports for Washington
| Month | Value |
|---|---|
| Aug 2026 | $5.1B |
| Jul 2026 | $5.3B |
| Jun 2026 | $4.7B |
| May 2026 | $4.5B |
| Apr 2026 | $4.4B |
| Mar 2026 | $4.3B |
| Feb 2026 | $4.0B |
| Jan 2026 | $4.8B |
| Dec 2025 | $4.3B |
| Nov 2025 | $3.6B |
| Oct 2025 | $4.3B |
| Sep 2025 | $4.5B |
Monthly exports for Washington
| Month | Value |
|---|---|
| Aug 2026 | $5.6B |
| Jul 2026 | $6.2B |
| Jun 2026 | $7.3B |
| May 2026 | $6.1B |
| Apr 2026 | $6.0B |
| Mar 2026 | $6.5B |
| Feb 2026 | $5.2B |
| Jan 2026 | $6.2B |
| Dec 2025 | $5.8B |
| Nov 2025 | $5.5B |
| Oct 2025 | $5.5B |
| Sep 2025 | $6.0B |
Imports
$5.1B
Exports
$5.6B
Imports
$5.3B
Exports
$6.2B
Imports
$4.7B
Exports
$7.3B
Imports
$4.5B
Exports
$6.1B
Imports
$4.4B
Exports
$6.0B
Imports
$4.3B
Exports
$6.5B
Imports
$4.0B
Exports
$5.2B
Imports
$4.8B
Exports
$6.2B
Imports
$4.3B
Exports
$5.8B
Imports
$3.6B
Exports
$5.5B
Imports
$4.3B
Exports
$5.5B
Imports
$4.5B
Exports
$6.0B