U.S. Imports
$125.5M
U.S. Exports
$150.3M
Surplus of $24.8M (net exporter)
| # | Industry | Share | Export Value |
|---|---|---|---|
| 1 | BASIC CHEMICALS NAICS 3251 | 20.6% | $30.9M |
| 2 | MEAT PRODUCTS & MEAT PACKAGING PRODUCTS NAICS 3116 | 15.2% | $22.8M |
| 3 |
BASIC CHEMICALS
MEAT PRODUCTS & MEAT PACKAGING PRODUCTS
DAIRY PRODUCTS
DAIRY PRODUCTS
6.2% |
| $9.3M |
| 4 | ANIMAL FOODS NAICS 3111 | 5.9% | $8.9M |
| 5 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 5.8% | $8.6M |
| 6 | GRAIN & OILSEED MILLING PRODUCTS NAICS 3112 | 5.2% | $7.9M |
| 7 | BEVERAGES NAICS 3121 | 4.3% | $6.4M |
| 8 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 3.9% | $5.9M |
| 9 | CATTLE NAICS 1121 | 2.9% | $4.4M |
| 10 | MOTOR VEHICLE PARTS NAICS 3363 | 2.6% | $4.0M |
| 11 | OTHER CHEMICAL PRODUCTS & PREPARATIONS NAICS 3259 | 2.3% | $3.5M |
| 12 | PLASTICS PRODUCTS NAICS 3261 | 2.0% | $3.0M |
| 13 | NONMETALLIC MINERALS NAICS 2123 | 1.9% | $2.9M |
| 14 | MOTOR VEHICLES NAICS 3361 | 1.7% | $2.6M |
| 15 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 1.3% | $1.9M |
| 16 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 1.1% | $1.7M |
| 17 | CONVERTED PAPER PRODUCTS NAICS 3222 | 1.1% | $1.6M |
| 18 | MOTOR VEHICLE BODIES & TRAILERS NAICS 3362 | 1.0% | $1.6M |
| 19 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 1.0% | $1.4M |
| 20 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 0.9% | $1.4M |
| 21 | INDUSTRIAL MACHINERY NAICS 3332 | 0.8% | $1.2M |
| 22 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 0.7% | $1.1M |
| 23 | PRINTED MATTER AND RELATED PRODUCTS, NESOI NAICS 3231 | 0.7% | $988K |
| 24 | METALWORKING MACHINERY NAICS 3335 | 0.7% | $977K |
| 25 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 0.7% | $974K |
| 26 | COMPUTER EQUIPMENT NAICS 3341 | 0.6% | $924K |
| 27 | ELECTRICAL EQUIPMENT NAICS 3353 | 0.6% | $923K |
| 28 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 0.6% | $913K |
| 29 | OILSEEDS & GRAINS NAICS 1111 | 0.6% | $912K |
| 30 | USED OR SECOND-HAND MERCHANDISE NAICS 9300 | 0.6% | $902K |
| 31 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 0.6% | $900K |
| 32 | HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI NAICS 3352 | 0.5% | $715K |
| 33 | OTHER AGRICULTURAL PRODUCTS NAICS 1119 | 0.5% | $707K |
| 34 | FOODS, NESOI NAICS 3119 | 0.5% | $699K |
| 35 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.4% | $594K |
| 36 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 0.4% | $587K |
| 37 | PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS NAICS 3253 | 0.4% | $586K |
| 38 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 0.3% | $515K |
| 39 | ALUMINA & ALUMINUM & PROCESSING NAICS 3313 | 0.3% | $495K |
| 40 | RUBBER PRODUCTS NAICS 3262 | 0.3% | $449K |
| 41 | AUDIO & VIDEO EQUIPMENT NAICS 3343 | 0.3% | $401K |
| 42 | OTHER NONMETALLIC MINERAL PRODUCTS NAICS 3279 | 0.2% | $356K |
| 43 | FABRICS NAICS 3132 | 0.2% | $279K |
| 44 | BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS NAICS 3327 | 0.1% | $217K |
| 45 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 0.1% | $198K |
| 46 | IRON & STEEL & FERROALLOY NAICS 3311 | 0.1% | $195K |
| 47 | LIME & GYPSUM PRODUCTS NAICS 3274 | 0.1% | $170K |
| 48 | TRANSPORTATION EQUIPMENT, NESOI NAICS 3369 | 0.1% | $158K |
| 49 | ARCHITECTURAL & STRUCTURAL METALS NAICS 3323 | 0.1% | $146K |
| 50 | CUTLERY & HANDTOOLS NAICS 3322 | 0.1% | $140K |
ANIMAL FOODS