Loading...
Total Import Value
$565,865,489
Import Value
$565.9M
Export Value
$440.1M
Trade Balance
$125.8M
deficit
Highest-value imported products
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | BROADWOVEN FABRICS NAICS 313210 | 100% | $221.2M |
| 2 | NONWOVEN FABRICS NAICS 313230 | 84% | $185.1M |
| 3 | NARROW FABRICS & SCHIFFLI MACHINE EMBROIDERY NAICS 313220 | 49% | $107.4M |
| 4 | KNIT FABRICS NAICS 313240 | 24% | $52.2M |
Highest-value exported products
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | NONWOVEN FABRICS NAICS 313230 | 100% | $198.1M |
| 2 | BROADWOVEN FABRICS NAICS 313210 | 54% | $107.5M |
| 3 | NARROW FABRICS & SCHIFFLI MACHINE EMBROIDERY NAICS 313220 | 40% | $78.3M |
| 4 | KNIT FABRICS NAICS 313240 | 28% | $56.2M |
24-month trend