U.S. Imports
$134.1M
August 2026
U.S. Exports
$151.0M
August 2026
Trade surplus
$17.0M
August 2026 · U.S. exports more than it imports
Monthly imports and exports for South Dakota, from the U.S. Census Bureau.
In August 2026, South Dakota ran a trade surplus of $17.0M.
Monthly imports for South Dakota
| Month | Value |
|---|---|
| Aug 2026 | $134.1M |
| Jul 2026 | $152.9M |
| Jun 2026 | $157.2M |
| May 2026 | $141.0M |
| Apr 2026 | $125.5M |
| Mar 2026 | $137.4M |
| Feb 2026 | $121.3M |
| Jan 2026 | $135.6M |
| Dec 2025 | $99.5M |
| Nov 2025 | $121.3M |
| Oct 2025 | $111.9M |
| Sep 2025 | $114.7M |
Monthly exports for South Dakota
| Month | Value |
|---|---|
| Aug 2026 | $151.0M |
| Jul 2026 | $158.3M |
| Jun 2026 | $167.5M |
| May 2026 | $160.3M |
| Apr 2026 | $150.3M |
| Mar 2026 | $165.3M |
| Feb 2026 | $144.8M |
| Jan 2026 | $162.4M |
| Dec 2025 | $141.2M |
| Nov 2025 | $157.0M |
| Oct 2025 | $160.0M |
| Sep 2025 | $146.2M |
Imports
$134.1M
Exports
$151.0M
Imports
$152.9M
Exports
$158.3M
Imports
$157.2M
Exports
$167.5M
Imports
$141.0M
Exports
$160.3M
Imports
$125.5M
Exports
$150.3M
Imports
$137.4M
Exports
$165.3M
Imports
$121.3M
Exports
$144.8M
Imports
$135.6M
Exports
$162.4M
Imports
$99.5M
Exports
$141.2M
Imports
$121.3M
Exports
$157.0M
Imports
$111.9M
Exports
$160.0M
Imports
$114.7M
Exports
$146.2M