U.S. Imports
$125.5M
U.S. Exports
$150.3M
Surplus of $24.8M (net exporter)
Monthly import and export comparison for South Dakota. Data sourced from the U.S. Census Bureau.
Import Value
$125.5M
April 2026
Export Value
$150.3M
April 2026
Trade Balance
$24.8M
surplus
Monthly imports for South Dakota over 12 months
Monthly exports for South Dakota over 12 months
| Period | Imports | Import Bar | Exports | Balance |
|---|---|---|---|---|
| April 2026 | $125.5M | $150.3M | +$24.8M | |
| March 2026 | $0 | $165.3M | +$165.3M | |
| February 2026 | $121.3M | $144.8M | +$23.5M | |
| January 2026 | $135.6M | $162.4M | +$26.8M | |
| December 2025 | $99.5M | $141.2M | +$41.7M | |
| November 2025 | $121.3M | $157.0M | +$35.7M | |
| October 2025 | $111.9M | $160.0M | +$48.1M | |
| September 2025 | $114.7M | $146.2M | +$31.5M | |
| August 2025 | $103.0M | $154.6M | +$51.6M | |
| July 2025 | $147.9M | $165.5M | +$17.7M | |
| June 2025 | $129.1M | $154.3M | +$25.1M | |
| May 2025 | $127.3M | $144.1M | +$16.8M |
Imports
$125.5M
Exports
$150.3M
Imports
$0
Exports
$165.3M
Imports
$121.3M
Exports
$144.8M
Imports
$135.6M
Exports
$162.4M
Imports
$99.5M
Exports
$141.2M
Imports
$121.3M
Exports
$157.0M
Imports
$111.9M
Exports
$160.0M
Imports
$114.7M
Exports
$146.2M
Imports
$103.0M
Exports
$154.6M
Imports
$147.9M
Exports
$165.5M
Imports
$129.1M
Exports
$154.3M
Imports
$127.3M
Exports
$144.1M