U.S. Imports
$4.5B
August 2026
U.S. Exports
$9.9B
August 2026
Trade surplus
$5.4B
August 2026 · U.S. exports more than it imports
Share of Louisiana’s $9.9B exports in August 2026, by NAICS industry group.
| # | Industry | Share | Export Value |
|---|---|---|---|
| 1 | Oil & Gas NAICS 2111 | 35.4% | $3.5B |
| 2 | Petroleum & Coal Products NAICS 3241 | 33.3% | $3.3B |
| 3 | Oilseeds & Grains |
12.4% |
| $1.2B |
| 4 | Basic Chemicals NAICS 3251 | 5.8% | $574.4M |
| 5 | Grain & Oilseed Milling Products NAICS 3112 | 3.3% | $324.2M |
| 6 | Resin, Syn Rubber, Artf & Syn Fibers/Fil NAICS 3252 | 2.5% | $248.2M |
| 7 | Pesticides, Fertilizers & Oth Agri Chemicals NAICS 3253 | 1.3% | $127.1M |
| 8 | Beverages NAICS 3121 | 0.5% | $48.9M |
| 9 | Coal & Petroleum Gases NAICS 2121 | 0.5% | $48.8M |
| 10 | Other Chemical Products & Preparations NAICS 3259 | 0.4% | $41.9M |
| 11 | Other Wood Products NAICS 3219 | 0.3% | $33.7M |
| 12 | Meat Products & Meat Packaging Products NAICS 3116 | 0.3% | $27.3M |
| 13 | Ships & Boats NAICS 3366 | 0.3% | $24.4M |
| 14 | Ag & Construction & Machinery NAICS 3331 | 0.2% | $21.8M |
| 15 | Aerospace Products & Parts NAICS 3364 | 0.2% | $21.1M |
| 16 | Other Fabricated Metal Products NAICS 3329 | 0.2% | $21.0M |
| 17 | Other General Purpose Machinery NAICS 3339 | 0.2% | $19.8M |
| 18 | Industrial Machinery NAICS 3332 | 0.2% | $18.4M |
| 19 | Nonmetallic Minerals NAICS 2123 | 0.2% | $17.7M |
| 20 | Pulp, Paper & Paperboard Mill Products NAICS 3221 | 0.2% | $17.7M |
| 21 | Foods, NESOI NAICS 3119 | 0.2% | $17.1M |
| 22 | Railroad Rolling Stock NAICS 3365 | 0.1% | $14.9M |
| 23 | Nonferrous (Exc Alum) & Processing NAICS 3314 | 0.1% | $13.9M |
| 24 | Soaps, Cleaning Compounds & Toilet Preparations NAICS 3256 | 0.1% | $13.6M |
| 25 | Fish, Fresh/Chilled/Frozen & Other Marine Products NAICS 1141 | 0.1% | $13.4M |
| 26 | Miscellaneous Manufactured Commodities NAICS 3399 | 0.1% | $12.9M |
| 27 | Electrical Equipment NAICS 3353 | 0.1% | $12.4M |
| 28 | Rubber Products NAICS 3262 | 0.1% | $11.1M |
| 29 | Commercial & Service Industry Machinery NAICS 3333 | 0.1% | $8.3M |
| 30 | Navigational/Measuring/Medical/Control Instrument NAICS 3345 | 0.1% | $7.8M |
| 31 | Engines, Turbines & Power Transmsn Equip NAICS 3336 | 0.1% | $6.9M |
| 32 | Plastics Products NAICS 3261 | 0.1% | $6.4M |
| 33 | Used or Second-Hand Merchandise NAICS 9300 | 0.1% | $6.4M |
| 34 | Pharmaceuticals & Medicines NAICS 3254 | 0.1% | $6.2M |
| 35 | Metal Ores NAICS 2122 | 0.1% | $6.1M |
| 36 | Iron & Steel & Ferroalloy NAICS 3311 | 0.1% | $5.0M |
| 37 | Boilers, Tanks & Shipping Containers NAICS 3324 | 0.1% | $5.0M |
| 38 | Fruits & Veg Preserves & Specialty Foods NAICS 3114 | 0.1% | $4.9M |
| 39 | Electric Lighting Equipment NAICS 3351 | 0.1% | $4.5M |
| 40 | Waste and Scrap NAICS 9100 | 0.0% | $4.4M |
| 41 | Sawmill & Wood Products NAICS 3211 | 0.0% | $4.2M |
| 42 | Electrical Equipment & Components, NESOI NAICS 3359 | 0.0% | $3.7M |
| 43 | Bolts/Nuts/Scrws/Rivts/Washrs & Other Turned Prods NAICS 3327 | 0.0% | $2.9M |
| 44 | Clay & Refractory Products NAICS 3271 | 0.0% | $2.9M |
| 45 | Fabrics NAICS 3132 | 0.0% | $2.6M |
| 46 | Computer Equipment NAICS 3341 | 0.0% | $2.3M |
| 47 | Alumina & Aluminum & Processing NAICS 3313 | 0.0% | $2.2M |
| 48 | Springs & Wire Products NAICS 3326 | 0.0% | $2.0M |
| 49 | Paints, Coatings & Adhesives NAICS 3255 | 0.0% | $1.9M |
| 50 | Motor Vehicle Parts NAICS 3363 | 0.0% | $1.8M |
Basic Chemicals