Top U.S. import opportunities across all classification systems, ranked by trade value and growth. Month-over-month comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
MACHRY AND APPARATUS FOR ISOTOPE SEPARATION, & PTS
SITC 72847$5.9M
+136518.6%
ISOTOPIC SEPARATION MACHINERY, APARATUS AND PARTS
HS 840120$5.9M
+136518.6%
METHYLOXIRANE (PROPYLENE OXIDE)
SITC 51614$4.0M
+65641.7%
METHYLOXIRANE (PROPYLENE OXIDE)
HS 291020$4.0M
+65641.7%
CARP FILLETS AND EEL FILLETS, FRESH OR CHILLED
HS 030439$1.1M
+52045.1%
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
TITANIUM ORES AND CONCENTRATES | $26.5M | Growth:+1284.1% | 523.9 | High growth, medium market | |
TITANIUM ORES AND CONCENTRATES | $26.5M | Growth:+1284.1% | 523.9 | High growth, medium market | |
IRON & STEEL RAILS (NOT CHECK-RAILS & RACK RAILS) | $19.5M | Growth:+1270.1% | 518.1 | High growth, medium market | |
RAILWAY OR TRAMWAY RAILS OF IRON OR STEEL | $19.5M | Growth:+1270.1% | 518.1 | High growth, medium market | |
MOLYBDENUM ORES & CONCENTRATES, ROASTED | $14.1M | Growth:+1119.3% | 457.6 | High growth, medium market | |
MOLYBDENUM ORES AND CONCENTRATES ROASTED | $14.1M | Growth:+1119.3% | 457.6 | High growth, medium market | |
MEDICAMENT CONT HORMONES, NO ANTIBIOTICS, NO DOSES | $14.2M | Growth:+890.6% | 366.1 | High growth, medium market | |
MEDICAMENTS OF HORMONES NES, NOT DOSAGE OR RETAIL | $14.2M | Growth:+890.6% | 366.1 | High growth, medium market | |
ASH & RESIDUES CNTNG METALS & METALLIC COMPDS NES | $34.4M | Growth:+817.8% | 337.5 | High growth, medium market | |
LACTAMS (EXCLUDING 6-HEXANELACTAM) NESOI | $112.1M | Growth:+726.7% | 301.8 | High growth, large market | |
LACTAMS | $112.4M | Growth:+723.8% | 300.7 | High growth, large market | |
BORATES; PEROXOBORATES (PERBORATES) | $10.4M | Growth:+568.4% | 237.1 | High growth, medium market | |
BODIES AND CHASSIS FOR PASSENGER CARS | $29.6M | Growth:+525.5% | 220.5 | High growth, medium market | |
MACHINES FOR MANUF OR HOT WORKING GLASS, NESOI | $10.2M | Growth:+511.1% | 214.1 | High growth, medium market | |
POTASSIUM NITRATE | $12.0M | Growth:+491.9% | 206.5 | High growth, medium market | |
POTASSIUM NITRATE | $12.0M | Growth:+491.9% | 206.5 | High growth, medium market | |
SPACECRAFT, EXCLUDING MILITARY | $12.3M | Growth:+478.1% | 201.1 | High growth, medium market | |
PARTS FOR SOLDERING ETC MACH NES & GAS TEMP MACHN | $12.4M | Growth:+383.9% | 163.3 | High growth, medium market | |
MACHY & APPR PTS FOR SOLDRNG BRAZNG WELDNG, NESOI | $12.4M | Growth:+383.9% | 163.3 | High growth, medium market | |
AUTO CIRCT BREAKER VOLTAGE 72.5 KV OR MORE | $28.7M | Growth:+336.1% | 144.7 | High growth, medium market | |
AUTOMATIC CIRCT BRAKS FOR VOLTGE OF 72.5 KV OR OV | $28.7M | Growth:+336.1% | 144.7 | High growth, medium market | |
DIAMMONIUM HYDROGENORTHOPHOSPHATE (DAP) | $183.6M | Growth:+330.4% | 143.6 | High growth, large market | |
DIAMMONIUM PHOSPHATE FERTILIZERS | $183.6M | Growth:+330.4% | 143.6 | High growth, large market | |
FLEXIBLE TUBES, PIPES & HOSES, PLAST, MIN 27.6 MPA | $27.4M | Growth:+308.7% | 133.7 | High growth, medium market | |
FLEXIBLE TUBES, PIPES ETC, MIN BURST PRES 27.6 MPA | $27.4M | Growth:+308.7% | 133.7 | High growth, medium market | |
PRESSES FOR THE MANUF OF PARTICLE BOARD, N.E.S. | $14.0M | Growth:+297.0% | 128.7 | High growth, medium market | |
PRESSES F PARTCLE BD & OTH MCH F TREAT WOOD, CORK | $14.0M | Growth:+297.0% | 128.7 | High growth, medium market | |
MACHS FOR ASSEMBLNG ELECTRC LAMPS, ETC | $10.4M | Growth:+290.9% | 126.0 | High growth, medium market | |
GENERATING SETS, ELECTRIC, NESOI | $51.2M | Growth:+282.4% | 123.6 | High growth, medium market | |
TOLUENE, PURE | $12.6M | Growth:+275.7% | 120.1 | High growth, medium market | |
TOLUENE | $12.6M | Growth:+275.7% | 120.1 | High growth, medium market | |
ELECTRIC GENERATING SETS N.E.S. | $52.2M | Growth:+270.6% | 118.9 | High growth, medium market | |
MOTORBOATS OF A LENGTH EXCEEDING 24 M | $62.3M | Growth:+268.5% | 118.2 | High growth, medium market | |
RHENIUM AND ARTICLES THEREOF, NESOI | $10.9M | Growth:+258.1% | 113.0 | High growth, medium market | |
FLAT-SURFACE GRINDING MACHINES, NUMERICALLY CNTRLD | $14.9M | Growth:+249.0% | 109.5 | High growth, medium market | |
SYNTH OR RECONSTRUCTED PREC OR SEMIPREC STONES NES | $21.3M | Growth:+243.0% | 107.3 | High growth, medium market | |
NATURAL URANIUM & COMPOUNDS, ALLOYS & CERAMICS ETC | $242.8M | Growth:+219.0% | 99.2 | High growth, large market | |
NATURAL URANIUM & COMPOUNDS, ALLOYS & CERAMICS ETC | $242.8M | Growth:+219.0% | 99.2 | High growth, large market | |
LOW ERUCIC ACID RAPE/COLZA SEEDS W/NOT BROKEN | $25.0M | Growth:+221.1% | 98.7 | High growth, medium market | |
ETHYL ALCOHOLS | $26.6M | Growth:+216.7% | 97.0 | High growth, medium market | |
PTS SUITBLE FR USE W MAC OF 2/MORE HEAD 8469-8472 | $14.3M | Growth:+213.8% | 95.4 | High growth, medium market | |
PARTS FOR 2 MACH OF 751.1, 751.2, 751.9 AND 752 | $14.3M | Growth:+213.8% | 95.4 | High growth, medium market | |
PHOTO PLATES & FLAT FILM, NESOI, SENS, UNEXPOSED | $43.1M | Growth:+209.1% | 94.2 | High growth, medium market | |
SYNTHETIC DIAMONDS, WORKED BUT NOT MOUNTED OR SET | $16.3M | Growth:+206.7% | 92.6 | High growth, medium market | |
IRON & STEEL WELDED TUBES ETC NES, EXD OV 406.4MM | $13.5M | Growth:+199.5% | 89.6 | High growth, medium market | |
RAPE OR COLZA SEEDS | $25.5M | Growth:+198.3% | 89.5 | High growth, medium market | |
AIRPLANE & OT A/C, UNLADEN WEIGHT > 15,000 KG | $1.2B | Growth:+190.6% | 88.8 | High growth, large market | |
IRON ORES | $74.1M | Growth:+193.4% | 88.3 | High growth, medium market | |
ORIG SCULPTURE, STATUARY OVER 100 YRS ANY MATERIAL | $15.4M | Growth:+192.4% | 86.9 | High growth, medium market | |
IRON ORE AGGLOMERATES (SINTERS,PELLETS,BRIQUETTES) | $72.8M | Growth:+188.1% | 86.1 | High growth, medium market |
$26.5M
Growth:+1284.1%
523.9