Fastest-growing imports
Top U.S. import opportunities across all classification systems, ranked by trade value and growth. Month-over-month comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
Fresh Stone Fruit (Not Elsewhere Specified)
SITC 05793$17.4M
+39898.1%
Single Combed Cotton Yarn, 85%+ Cotton, Not for Retail, Over 120 NM
HS 520528$37K
+12787.1%
Milking Machines
SITC 72131$1.3M
+11312.8%
Milking Machines
HS 843410$1.3M
+11312.8%
Raw Sheep & Lamb Skins without Wool (Fresh, Salted, or Dried)
SITC 21170$27K
+10160.6%
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
Refined Copper Cathodes and Sections of Cathodes | $3.0B | Growth:+82.9% | 46.3 | High growth, large market | |
Refined Copper | $3.1B | Growth:+82.3% | 46.0 | High growth, large market | |
Copper | $3.2B | Growth:+77.4% | 44.1 | High growth, large market | |
Other Measuring & Controlling Devices | $1.2B | Growth:+55.3% | 34.6 | High growth, large market | |
Printed Circuit Assemblies (Electronic Assemblies) | $19.4B | Growth:+39.7% | 30.1 | High growth, large market | |
Parts and Accessories for Automatic Data Processing Machines | $20.1B | Growth:+39.0% | 29.8 | High growth, large market | |
Parts of Automatic Data Processing Machines, Optical Readers & Data Transcription Equipment | $20.1B | Growth:+39.0% | 29.8 | High growth, large market | |
Digital Processing Units (CPUs), NESOI | $33.6B | Growth:+36.3% | 29.1 | High growth, large market | |
Other Units of Automatic Data Processing Machines (NES) | $2.8B | Growth:+39.5% | 28.9 | High growth, large market | |
Automatic Data Processing Units (NESOI) | $2.8B | Growth:+39.5% | 28.9 | High growth, large market | |
Digital Processing Units for Data Processing Systems | $34.0B | Growth:+35.6% | 28.8 | High growth, large market | |
Computer Accessories | $27.9B | Growth:+32.4% | 27.4 | High growth, large market | |
Nonferrous Metals Rolling, Drawing & Extruding (Except Copper & Aluminum) | $1.3B | Growth:+35.8% | 26.9 | High growth, large market | |
Other Nonferrous Metals Exports | $1.2B | Growth:+35.4% | 26.7 | High growth, large market | |
Electronic Computers | $39.2B | Growth:+29.2% | 26.3 | High growth, large market | |
Computers | $39.3B | Growth:+29.0% | 26.2 | High growth, large market | |
Jewelry | $2.0B | Growth:+33.3% | 26.2 | High growth, large market | |
Medicinal & Botanical Drugs and Vitamins | $1.2B | Growth:+32.8% | 25.6 | High growth, large market | |
Biological Products (Except Diagnostic) | $3.3B | Growth:+29.0% | 24.8 | High growth, large market | |
Lithium-Ion Batteries | $1.8B | Growth:+28.7% | 24.3 | High growth, large market | |
Information & Communications | $92.6B | Growth:+21.8% | 23.9 | High growth, large market | |
Hormone & Endocrine Medicaments in Dosage Form (NESOI) | $1.0B | Growth:+27.6% | 23.5 | High growth, large market | |
Other Hormone Medicaments (Non-Insulin, Non-Adrenal Cortical), Dosage Form or Retail Packings | $1.0B | Growth:+27.6% | 23.5 | High growth, large market | |
Computer Terminals & Other Computer Peripheral Equipment | $4.3B | Growth:+24.1% | 23.0 | High growth, large market | |
Electric Accumulators (Storage Batteries) | $2.1B | Growth:+22.8% | 22.0 | High growth, large market | |
Fuel Oil | $6.4B | Growth:+20.8% | 21.9 | High growth, large market | |
Tobacco, Waxes, Etc. | $1.7B | Growth:+21.0% | 21.1 | High growth, large market | |
Jerseys, Pullovers, Cardigans, Waistcoats & Similar Knitted or Crocheted Articles | $1.3B | Growth:+21.4% | 21.1 | High growth, large market | |
Miscellaneous Manufactured Commodities, Not Elsewhere Specified | $1.3B | Growth:+19.5% | 20.4 | Moderate growth, large market | |
Nonmonetary Gold — Unwrought, Semimanufactured, or Powder | $1.5B | Growth:+18.9% | 20.3 | Moderate growth, large market | |
Telephone Sets | $5.1B | Growth:+15.9% | 19.8 | Moderate growth, large market | |
Battery Manufacturing | $2.5B | Growth:+16.8% | 19.7 | Moderate growth, large market | |
Flexible Manufacturing | $2.0B | Growth:+17.1% | 19.7 | Moderate growth, large market | |
Smartphones | $5.0B | Growth:+15.6% | 19.6 | Moderate growth, large market | |
Nonmonetary Gold | $1.6B | Growth:+17.2% | 19.6 | Moderate growth, large market | |
Cell Phones & Other Household Goods, N.E.C. | $10.1B | Growth:+13.4% | 19.2 | Moderate growth, large market | |
Generators and Accessories | $1.5B | Growth:+15.7% | 18.9 | Moderate growth, large market | |
Dolls, Toys & Games | $1.9B | Growth:+14.7% | 18.7 | Moderate growth, large market | |
Nonferrous Metal (Except Aluminum) Smelted or Refined | $6.5B | Growth:+12.0% | 18.4 | Moderate growth, large market | |
Computers | $4.8B | Growth:+12.4% | 18.3 | Moderate growth, large market | |
Total for All Commodities | $332.9B | Growth:+4.9% | 17.9 | Stable, large market | |
Toiletries & Cosmetics | $1.3B | Growth:+12.8% | 17.7 | Moderate growth, large market | |
Computer Storage Devices | $2.7B | Growth:+10.7% | 17.3 | Moderate growth, large market | |
Storage Units for Data Processing Systems | $2.7B | Growth:+10.7% | 17.3 | Moderate growth, large market | |
Automatic Data Processing Storage Units (NESOI) | $2.7B | Growth:+10.7% | 17.3 | Moderate growth, large market | |
Petroleum Oils & Bituminous Mineral Oils (Non-Crude, Non-Biodiesel) | $2.3B | Growth:+9.5% | 16.7 | Moderate growth, large market | |
Mining & Oil and Gas Field Machinery | $2.5B | Growth:+9.1% | 16.6 | Moderate growth, large market | |
Antisera, Blood Fractions & Vaccines | $7.7B | Growth:+7.3% | 16.6 | Moderate growth, large market | |
Children's Toys | $1.2B | Growth:+10.1% | 16.6 | Moderate growth, large market | |
Wheeled Toys, Dolls, and Other Toys; Reduced-Scale Models; Puzzles | $1.2B | Growth:+10.1% | 16.6 | Moderate growth, large market |
$3.1B
Growth:+82.3%
46.0