Loading...
U.S. Imports
$466.3M
U.S. Exports
$283.1M
Deficit of $183.1M (net importer)
The United States exported $283.1M worth of goods to Pakistan in the most recent month of available Census data. The table below ranks exported products by value across the 1,125 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | COTTON, NOT CARDED OR COMBED | $75.4M |
| 2 | FERROUS WASTE & SCRAP NESOI | $36.4M |
| 3 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $29.3M |
| 4 | ALMONDS, FRESH OR DRIED, SHELLED | $24.0M |
| 5 | NATURAL GAS, LIQUEFIED | $19.8M |
| 6 | COPPER WASTE AND SCRAP | $9.8M |
| 7 | CORN (MAIZE) SEED, CERTIFIED, EXCLUDING SWEET CORN | $6.6M |
| 8 | WORN CLOTHING AND OTHER WORN TEXTILE ARTICLES | $5.2M |
| 9 | PARTS OF PLANES OR HELICOPTERS, NESOI | $4.9M |
| 10 | CHEMICAL WOODPULP, SODA ETC. N DIS S BL & BL CONIF | $4.7M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.