Loading...
U.S. Imports
$6.3B
U.S. Exports
$3.1B
Deficit of $3.3B (net importer)
The United States exported $3.1B worth of goods to Italy in the most recent month of available Census data. The table below ranks exported products by value across the 3,834 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | POLYPEPTIDE PROTEIN& GLYCOPROTEIN HORMONES &DERIV | $672.0M |
| 2 | NATURAL GAS, LIQUEFIED | $297.5M |
| 3 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS | $184.4M |
| 4 | IMMUNOLOGICAL PRODUCTS, MIXED, NOT IN MSRED DOSES | $115.7M |
| 5 | WASTE AND SCRAP OF PRECIOUS METAL NESOI | $100.6M |
| 6 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $89.8M |
| 7 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $83.0M |
| 8 | GOLD, NONMONETARY, UNWROUGHT NESOI | $76.0M |
| 9 | IMMUNOLOGICAL PRODUCTS, IN MEASURED DOESE/RTL SALE | $55.3M |
| 10 | PALLADIUM, UNWROUGHT OR IN POWDER FORM | $44.7M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.