Trade partner
U.S. Imports
$40.9M
September 2026
U.S. Exports
$125.6M
September 2026
Trade surplus
$84.7M
September 2026 · U.S. exports more than it imports
$125.6M in September 2026. Ranked by value.
| Rank | Product | Export value |
|---|---|---|
| 1 | $30.8M | |
| 2 | $28.0M | |
| 3 | $11.8M | |
| 4 | $8.2M | |
| 5 | Low-Value Export Shipments & Canadian Estimated Late ReceiptsChapter 98 · Special Classification Provisions | $5.2M |
| 6 | $2.5M | |
| 7 | Articles Donated for Relief or Charity (Exports, NESOI) | $2.3M |
| 8 | $2.2M | |
| 9 | $2.2M | |
| 10 | $1.8M | |
| 11 | $1.6M | |
| 12 | $1.4M | |
| 13 | $1.3M | |
| 14 | $1.2M | |
| 15 | $1.2M | |
| 16 | $1.1M | |
| 17 | $1.0M | |
| 18 | $944K | |
| 19 | $811K | |
| 20 | $688K | |
| 21 | $579K | |
| 22 | $517K | |
| 23 | $492K | |
| 24 | $491K | |
| 25 | $478K |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.