Loading...
U.S. Imports
$1.6B
U.S. Exports
$369.6M
Deficit of $1.2B (net importer)
The United States exported $369.6M worth of goods to Austria in the most recent month of available Census data. The table below ranks exported products by value across the 2,024 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | ANTISERA AND OTHER BLOOD FRACTIONS | $147.4M |
| 2 | OTHR SPONGY FERROUS PRDCTS MIN PURITY 99.94 PCT FE | $40.8M |
| 3 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $18.4M |
| 4 | PAINTINGS, DRAWINGS AND PASTELS NOT OVER 100 YEARS | $7.3M |
| 5 | TITANIUM AND ARTICLES THEREOF NESOI | $5.7M |
| 6 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $5.3M |
| 7 | MACHINES FOR MAN. SEMICONDUTOR DEVICES/ELEC IC | $5.3M |
| 8 | DIGITAL ADP MAC & UNITS,ENTERED AS SYSTEMS, NESOI | $5.0M |
| 9 | BARS, RODS AND PROFILES OF NICKEL ALLOYS | $4.6M |
| 10 | ELECTRIC HEATING RESISTORS | $4.0M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.