Trade partner
U.S. Imports
$1.5B
August 2026
U.S. Exports
$433.6M
August 2026
Trade deficit
$1.1B
August 2026 · U.S. imports more than it exports
$1.5B in August 2026, across 2,322 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $118.3M | |
| 2 | $117.5M | |
| 3 | $78.8M | |
| 4 | $71.5M | |
| 5 | $30.2M | |
| 6 | $29.9M | |
| 7 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $28.7M |
| 8 | $27.4M | |
| 9 | $22.6M | |
| 10 | $21.1M | |
| 11 | $19.6M | |
| 12 | $19.5M | |
| 13 | $17.5M | |
| 14 | $17.3M | |
| 15 | $17.1M | |
| 16 | $16.3M | |
| 17 | $16.1M | |
| 18 | $16.0M | |
| 19 | $15.1M | |
| 20 | $14.4M | |
| 21 | $13.5M | |
| 22 | Estimated Imports of Low-Valued TransactionsChapter 99 · Special Import Reporting Provisions | $11.9M |
| 23 | $11.1M | |
| 24 | $10.1M | |
| 25 | $9.8M |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.