U.S. Imports
$56.0B
U.S. Exports
$44.7B
Deficit of $11.3B (net importer)
| # | Industry | Share | Export Value |
|---|---|---|---|
| 1 | OIL & GAS NAICS 2111 | 26.6% | $11.9B |
| 2 | PETROLEUM & COAL PRODUCTS NAICS 3241 | 19.4% | $8.7B |
| 3 | COMPUTER EQUIPMENT |
7.0% |
| $3.1B |
| 4 | BASIC CHEMICALS NAICS 3251 | 6.1% | $2.7B |
| 5 | RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL NAICS 3252 | 4.0% | $1.8B |
| 6 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 3.4% | $1.5B |
| 7 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 3.0% | $1.3B |
| 8 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 2.9% | $1.3B |
| 9 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 2.6% | $1.2B |
| 10 | INDUSTRIAL MACHINERY NAICS 3332 | 1.9% | $834.6M |
| 11 | ELECTRICAL EQUIPMENT NAICS 3353 | 1.8% | $794.4M |
| 12 | MAGNETIC & OPTICAL MEDIA NAICS 3346 | 1.6% | $718.3M |
| 13 | MOTOR VEHICLE PARTS NAICS 3363 | 1.4% | $638.0M |
| 14 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 1.2% | $516.4M |
| 15 | NONFERROUS (EXC ALUM) & PROCESSING NAICS 3314 | 1.1% | $515.8M |
| 16 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 1.1% | $502.8M |
| 17 | WASTE AND SCRAP NAICS 9100 | 1.1% | $477.4M |
| 18 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 1.1% | $469.3M |
| 19 | PLASTICS PRODUCTS NAICS 3261 | 0.9% | $423.9M |
| 20 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 0.7% | $327.3M |
| 21 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 0.7% | $315.9M |
| 22 | MOTOR VEHICLES NAICS 3361 | 0.7% | $295.2M |
| 23 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.6% | $284.3M |
| 24 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 0.6% | $273.9M |
| 25 | MEAT PRODUCTS & MEAT PACKAGING PRODUCTS NAICS 3116 | 0.6% | $269.4M |
| 26 | OTHER CHEMICAL PRODUCTS & PREPARATIONS NAICS 3259 | 0.5% | $228.2M |
| 27 | USED OR SECOND-HAND MERCHANDISE NAICS 9300 | 0.5% | $216.3M |
| 28 | IRON & STEEL & FERROALLOY NAICS 3311 | 0.5% | $202.4M |
| 29 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 0.4% | $189.9M |
| 30 | OILSEEDS & GRAINS NAICS 1111 | 0.4% | $171.9M |
| 31 | OTHER AGRICULTURAL PRODUCTS NAICS 1119 | 0.3% | $154.4M |
| 32 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 0.3% | $139.8M |
| 33 | NONMETALLIC MINERALS NAICS 2123 | 0.3% | $126.1M |
| 34 | SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS NAICS 3256 | 0.3% | $118.6M |
| 35 | CONVERTED PAPER PRODUCTS NAICS 3222 | 0.3% | $111.3M |
| 36 | RUBBER PRODUCTS NAICS 3262 | 0.3% | $110.7M |
| 37 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 0.2% | $105.8M |
| 38 | AUDIO & VIDEO EQUIPMENT NAICS 3343 | 0.2% | $95.5M |
| 39 | DAIRY PRODUCTS NAICS 3115 | 0.2% | $92.8M |
| 40 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 0.2% | $88.9M |
| 41 | BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS NAICS 3327 | 0.2% | $79.4M |
| 42 | BOILERS, TANKS & SHIPPING CONTAINERS NAICS 3324 | 0.2% | $69.5M |
| 43 | FOODS, NESOI NAICS 3119 | 0.1% | $69.1M |
| 44 | PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS NAICS 3253 | 0.1% | $67.2M |
| 45 | FRUITS & TREE NUTS NAICS 1113 | 0.1% | $61.7M |
| 46 | PAINTS, COATINGS & ADHESIVES NAICS 3255 | 0.1% | $61.0M |
| 47 | METALWORKING MACHINERY NAICS 3335 | 0.1% | $53.4M |
| 48 | MOTOR VEHICLE BODIES & TRAILERS NAICS 3362 | 0.1% | $52.0M |
| 49 | ALUMINA & ALUMINUM & PROCESSING NAICS 3313 | 0.1% | $50.1M |
| 50 | PRINTED MATTER AND RELATED PRODUCTS, NESOI NAICS 3231 | 0.1% | $47.5M |
BASIC CHEMICALS