U.S. Imports
$56.6B
August 2026
U.S. Exports
$47.5B
August 2026
Trade deficit
$9.1B
August 2026 · U.S. imports more than it exports
Monthly imports and exports for Texas, from the U.S. Census Bureau.
In August 2026, Texas ran a trade deficit of $9.1B.
Monthly imports for Texas
| Month | Value |
|---|---|
| Aug 2026 | $56.6B |
| Jul 2026 | $56.0B |
| Jun 2026 | $49.2B |
| May 2026 | $50.2B |
| Apr 2026 | $46.0B |
| Mar 2026 | $41.2B |
| Feb 2026 | $33.9B |
| Jan 2026 | $35.2B |
| Dec 2025 | $35.3B |
| Nov 2025 | $33.2B |
| Oct 2025 | $36.2B |
| Sep 2025 | $32.1B |
Monthly exports for Texas
| Month | Value |
|---|---|
| Aug 2026 | $47.5B |
| Jul 2026 | $44.7B |
| Jun 2026 | $47.9B |
| May 2026 | $52.9B |
| Apr 2026 | $53.9B |
| Mar 2026 | $46.2B |
| Feb 2026 | $37.2B |
| Jan 2026 | $39.1B |
| Dec 2025 | $37.3B |
| Nov 2025 | $37.0B |
| Oct 2025 | $38.0B |
| Sep 2025 | $36.2B |
Imports
$56.6B
Exports
$47.5B
Imports
$56.0B
Exports
$44.7B
Imports
$49.2B
Exports
$47.9B
Imports
$50.2B
Exports
$52.9B
Imports
$46.0B
Exports
$53.9B
Imports
$41.2B
Exports
$46.2B
Imports
$33.9B
Exports
$37.2B
Imports
$35.2B
Exports
$39.1B
Imports
$35.3B
Exports
$37.3B
Imports
$33.2B
Exports
$37.0B
Imports
$36.2B
Exports
$38.0B
Imports
$32.1B
Exports
$36.2B