U.S. Imports
$6.9B
U.S. Exports
$4.4B
Deficit of $2.6B (net importer)
Note: For imports, “state” refers to the state of port of entry or final destination, not where goods are consumed.
| # | Industry | Share | Import Value |
|---|---|---|---|
| 1 | COMPUTER EQUIPMENT NAICS 3341 | 15.9% | $1.1B |
| 2 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 9.5% | $658.1M |
| 3 |
COMPUTER EQUIPMENT
PHARMACEUTICALS & MEDICINES
ELECTRICAL EQUIPMENT
ELECTRICAL EQUIPMENT
6.2% |
| $429.2M |
| 4 | GOODS RETURNED (EXPORTS FOR CANADA ONLY) NAICS 9800 | 5.2% | $357.2M |
| 5 | APPAREL NAICS 3152 | 5.1% | $354.3M |
| 6 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 4.5% | $308.1M |
| 7 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 3.7% | $259.3M |
| 8 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 3.3% | $231.6M |
| 9 | BASIC CHEMICALS NAICS 3251 | 3.1% | $212.9M |
| 10 | MOTOR VEHICLES NAICS 3361 | 2.6% | $181.8M |
| 11 | MOTOR VEHICLE PARTS NAICS 3363 | 2.6% | $178.1M |
| 12 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 2.5% | $170.5M |
| 13 | RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL NAICS 3252 | 2.0% | $141.1M |
| 14 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 1.9% | $129.4M |
| 15 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 1.8% | $122.8M |
| 16 | PLASTICS PRODUCTS NAICS 3261 | 1.8% | $121.2M |
| 17 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 1.6% | $111.2M |
| 18 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 1.4% | $97.7M |
| 19 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 1.3% | $90.3M |
| 20 | NONFERROUS (EXC ALUM) & PROCESSING NAICS 3314 | 1.2% | $80.5M |
| 21 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 1.1% | $79.6M |
| 22 | METALWORKING MACHINERY NAICS 3335 | 1.0% | $71.6M |
| 23 | HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS NAICS 3371 | 1.0% | $68.2M |
| 24 | INDUSTRIAL MACHINERY NAICS 3332 | 0.9% | $65.0M |
| 25 | HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI NAICS 3352 | 0.9% | $63.4M |
| 26 | SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS NAICS 3256 | 0.8% | $53.3M |
| 27 | FABRICS NAICS 3132 | 0.8% | $52.5M |
| 28 | CUTLERY & HANDTOOLS NAICS 3322 | 0.7% | $50.9M |
| 29 | NONMETALLIC MINERALS NAICS 2123 | 0.7% | $48.3M |
| 30 | OTHER CHEMICAL PRODUCTS & PREPARATIONS NAICS 3259 | 0.7% | $46.9M |
| 31 | SAWMILL & WOOD PRODUCTS NAICS 3211 | 0.6% | $43.8M |
| 32 | HARDWARE NAICS 3325 | 0.6% | $42.8M |
| 33 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 0.6% | $42.4M |
| 34 | RUBBER PRODUCTS NAICS 3262 | 0.6% | $41.0M |
| 35 | TOBACCO PRODUCTS NAICS 3122 | 0.6% | $40.4M |
| 36 | CONVERTED PAPER PRODUCTS NAICS 3222 | 0.6% | $39.6M |
| 37 | OFFICE FURNITURE (INCLUDING FIXTURES) NAICS 3372 | 0.6% | $38.7M |
| 38 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 0.5% | $33.1M |
| 39 | KNIT APPAREL NAICS 3151 | 0.4% | $30.0M |
| 40 | PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS NAICS 3253 | 0.4% | $26.8M |
| 41 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 0.4% | $26.7M |
| 42 | USED OR SECOND-HAND MERCHANDISE NAICS 9300 | 0.4% | $25.3M |
| 43 | OTHER NONMETALLIC MINERAL PRODUCTS NAICS 3279 | 0.4% | $25.2M |
| 44 | GLASS & GLASS PRODUCTS NAICS 3272 | 0.3% | $22.7M |
| 45 | PULP, PAPER & PAPERBOARD MILL PRODUCTS NAICS 3221 | 0.3% | $22.2M |
| 46 | PAINTS, COATINGS & ADHESIVES NAICS 3255 | 0.3% | $20.7M |
| 47 | ALUMINA & ALUMINUM & PROCESSING NAICS 3313 | 0.3% | $19.9M |
| 48 | OTHER TEXTILE PRODUCTS NAICS 3149 | 0.3% | $19.3M |
| 49 | BOILERS, TANKS & SHIPPING CONTAINERS NAICS 3324 | 0.3% | $18.7M |
| 50 | IRON & STEEL & FERROALLOY NAICS 3311 | 0.3% | $18.5M |
GOODS RETURNED (EXPORTS FOR CANADA ONLY)