Import Value
$658.4M
Export Value
$149.7M
Trade Balance
$508.7M
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | All Other Miscellaneous Textile Products NAICS 314999 | 100% | $390.2M |
| 2 | Textile Bags & Canvas Products NAICS 314910 | 44% | $173.1M |
| 3 | Rope, Cordage, Twine, Tire Cord & Tire Fabric NAICS 314994 | 24% | $95.1M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | All Other Miscellaneous Textile Products NAICS 314999 | 100% | $89.1M |
| 2 | Textile Bags & Canvas Products NAICS 314910 | 35% | $30.9M |
| 3 | Rope, Cordage, Twine, Tire Cord & Tire Fabric NAICS 314994 | 33% | $29.7M |
24-month trend