U.S. Imports
$1.8B
U.S. Exports
$1.6B
Deficit of $269.7M (net importer)
Note: For imports, “state” refers to the state of port of entry or final destination, not where goods are consumed.
| # | Industry | Share | Import Value |
|---|---|---|---|
| 1 | MOTOR VEHICLE PARTS NAICS 3363 | 6.5% | $119.7M |
| 2 | ELECTRICAL EQUIPMENT NAICS 3353 | 6.4% | $117.5M |
| 3 | BASIC CHEMICALS |
5.6% |
| $102.8M |
| 4 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 5.2% | $94.6M |
| 5 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 4.9% | $89.9M |
| 6 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 4.8% | $88.0M |
| 7 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 4.1% | $75.4M |
| 8 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 3.8% | $69.8M |
| 9 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 3.8% | $69.5M |
| 10 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 2.8% | $50.9M |
| 11 | MOTOR VEHICLES NAICS 3361 | 2.4% | $43.5M |
| 12 | GOODS RETURNED (EXPORTS FOR CANADA ONLY) NAICS 9800 | 2.4% | $43.4M |
| 13 | PLASTICS PRODUCTS NAICS 3261 | 2.3% | $42.7M |
| 14 | NONFERROUS (EXC ALUM) & PROCESSING NAICS 3314 | 2.2% | $40.6M |
| 15 | COMPUTER EQUIPMENT NAICS 3341 | 2.2% | $40.5M |
| 16 | ALUMINA & ALUMINUM & PROCESSING NAICS 3313 | 1.8% | $32.6M |
| 17 | INDUSTRIAL MACHINERY NAICS 3332 | 1.7% | $31.1M |
| 18 | RUBBER PRODUCTS NAICS 3262 | 1.6% | $30.2M |
| 19 | HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI NAICS 3352 | 1.5% | $27.0M |
| 20 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 1.4% | $26.4M |
| 21 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 1.3% | $24.0M |
| 22 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 1.3% | $23.8M |
| 23 | METALWORKING MACHINERY NAICS 3335 | 1.3% | $23.5M |
| 24 | CONVERTED PAPER PRODUCTS NAICS 3222 | 1.3% | $23.4M |
| 25 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 1.2% | $22.7M |
| 26 | IRON & STEEL & FERROALLOY NAICS 3311 | 1.2% | $21.8M |
| 27 | APPAREL NAICS 3152 | 1.2% | $21.5M |
| 28 | PRINTED MATTER AND RELATED PRODUCTS, NESOI NAICS 3231 | 1.1% | $20.8M |
| 29 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 1.0% | $19.0M |
| 30 | FOOTWEAR NAICS 3162 | 1.0% | $18.9M |
| 31 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 1.0% | $18.3M |
| 32 | SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS NAICS 3256 | 0.9% | $17.0M |
| 33 | GLASS & GLASS PRODUCTS NAICS 3272 | 0.9% | $15.7M |
| 34 | RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL NAICS 3252 | 0.8% | $15.0M |
| 35 | PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS NAICS 3253 | 0.7% | $13.6M |
| 36 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 0.7% | $12.5M |
| 37 | FOODS, NESOI NAICS 3119 | 0.7% | $12.5M |
| 38 | APPAREL ACCESSORIES NAICS 3159 | 0.7% | $12.4M |
| 39 | HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS NAICS 3371 | 0.7% | $12.0M |
| 40 | OILSEEDS & GRAINS NAICS 1111 | 0.6% | $11.6M |
| 41 | ANIMAL FOODS NAICS 3111 | 0.6% | $10.6M |
| 42 | AUDIO & VIDEO EQUIPMENT NAICS 3343 | 0.5% | $9.7M |
| 43 | HARDWARE NAICS 3325 | 0.5% | $9.3M |
| 44 | SPRINGS & WIRE PRODUCTS NAICS 3326 | 0.5% | $9.2M |
| 45 | GRAIN & OILSEED MILLING PRODUCTS NAICS 3112 | 0.5% | $9.1M |
| 46 | CUTLERY & HANDTOOLS NAICS 3322 | 0.5% | $9.0M |
| 47 | BEVERAGES NAICS 3121 | 0.5% | $8.7M |
| 48 | WASTE AND SCRAP NAICS 9100 | 0.4% | $7.8M |
| 49 | PULP, PAPER & PAPERBOARD MILL PRODUCTS NAICS 3221 | 0.4% | $7.7M |
| 50 | OTHER TEXTILE PRODUCTS NAICS 3149 | 0.4% | $7.7M |
PHARMACEUTICALS & MEDICINES