Loading...
U.S. Imports
$7.4M
U.S. Exports
$3.4M
Deficit of $4.0M (net importer)
The United States exported $3.4M worth of goods to Moldova in the most recent month of available Census data. The table below ranks exported products by value across the 224 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | PASSENGER MOTOR VEHICLES, NESOI | $1.1M |
| 2 | ARTICLES DONATED FOR RELIEF ETC., NESOI, EXPORTS | $432K |
| 3 | ESTERS OF ACETIC ACID, NESOI | $300K |
| 4 | ALMONDS, FRESH OR DRIED, SHELLED | $137K |
| 5 | PARTS AND ACCESSORIES OF MOTOR VEHICLES, NESOI | $130K |
| 6 | PASS VEH SPK-IG INT COM RCPR P ENG >1500 NOV 3M CC | $121K |
| 7 | MECH APS FOR AG/HORT FOR PROJECT/SPRAY/ETC, NESOI | $100K |
| 8 | POLYETHYLENE HAVING A SPECIFIC GRAVITY UNDER 0.94 | $86K |
| 9 | PORT DIGTL AUTOMATIC DATA PROCESS MACH NOT > 10 KG | $74K |
| 10 | BEAUTY & SKIN CARE PREPARATION, NESOI | $74K |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.