Trade partner
U.S. Imports
$8.7M
August 2026
U.S. Exports
$14.3M
August 2026
Trade surplus
$5.6M
August 2026 · U.S. exports more than it imports
$14.3M in August 2026. Ranked by value.
| Rank | Product | Export value |
|---|---|---|
| 1 | $4.4M | |
| 2 | $1.1M | |
| 3 | $848K | |
| 4 | $821K | |
| 5 | $636K | |
| 6 | $402K | |
| 7 | $369K | |
| 8 | $287K | |
| 9 | $250K | |
| 10 | $250K | |
| 11 | $238K | |
| 12 | $231K | |
| 13 | $215K | |
| 14 | $208K | |
| 15 | $195K | |
| 16 | $185K | |
| 17 | $179K | |
| 18 | $157K | |
| 19 | $152K | |
| 20 | $148K | |
| 21 | $147K | |
| 22 | $141K | |
| 23 | $141K | |
| 24 | $137K | |
| 25 | $136K |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.