Loading...
U.S. Imports
$3.4B
U.S. Exports
$5.4B
Surplus of $2.1B (net exporter)
The United States exported $5.4B worth of goods to Brazil in the most recent month of available Census data. The table below ranks exported products by value across the 2,492 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL | $1.1B |
| 2 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $913.5M |
| 3 | DIGITAL PROCESSING UNITS, N.E.S.O.I. | $239.4M |
| 4 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL | $159.5M |
| 5 | NATURAL GAS, LIQUEFIED | $111.9M |
| 6 | BITUMINOUS COAL, NOT AGGLOMERATED | $94.8M |
| 7 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $88.3M |
| 8 | SULFUR OF ALL KINDS, NOT SUBLIMED,PRECIP,COLLOIDAL | $83.4M |
| 9 | SODIUM HYDROXIDE IN AQUEOUS SOLUTION | $68.4M |
| 10 | MACH FOR RECP/CONVR/TRANS/REGN OF VOICE/IMAGE/DATA | $67.6M |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.