U.S. Imports
$3.1B
U.S. Exports
$8.4B
Surplus of $5.3B (net exporter)
Note: For imports, “state” refers to the state of port of entry or final destination, not where goods are consumed.
| # | Industry | Share | Import Value |
|---|---|---|---|
| 1 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 98.8% | $3.1B |
| 2 | APPAREL NAICS 3152 | 0.3% | $10.6M |
| 3 |
MOTOR VEHICLE PARTS
0.1% |
| $4.1M |
| 4 | FOOTWEAR NAICS 3162 | 0.1% | $4.1M |
| 5 | GOODS RETURNED (EXPORTS FOR CANADA ONLY) NAICS 9800 | 0.1% | $2.7M |
| 6 | OTHER LEATHER PRODUCTS NAICS 3169 | 0.1% | $2.7M |
| 7 | ELECTRIC LIGHTING EQUIPMENT NAICS 3351 | 0.1% | $2.1M |
| 8 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 0.1% | $1.7M |
| 9 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 0.1% | $1.5M |
| 10 | PLASTICS PRODUCTS NAICS 3261 | 0.0% | $1.3M |
| 11 | APPAREL ACCESSORIES NAICS 3159 | 0.0% | $687K |
| 12 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 0.0% | $358K |
| 13 | HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS NAICS 3371 | 0.0% | $329K |
| 14 | ELECTRICAL EQUIPMENT NAICS 3353 | 0.0% | $291K |
| 15 | SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS NAICS 3256 | 0.0% | $269K |
| 16 | TEXTILE FURNISHINGS NAICS 3141 | 0.0% | $235K |
| 17 | USED OR SECOND-HAND MERCHANDISE NAICS 9300 | 0.0% | $224K |
| 18 | RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL NAICS 3252 | 0.0% | $214K |
| 19 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 0.0% | $195K |
| 20 | MAGNETIC & OPTICAL MEDIA NAICS 3346 | 0.0% | $193K |
| 21 | FABRICS NAICS 3132 | 0.0% | $189K |
| 22 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 0.0% | $184K |
| 23 | PRINTED MATTER AND RELATED PRODUCTS, NESOI NAICS 3231 | 0.0% | $175K |
| 24 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.0% | $161K |
| 25 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 0.0% | $147K |
| 26 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 0.0% | $126K |
| 27 | CONVERTED PAPER PRODUCTS NAICS 3222 | 0.0% | $122K |
| 28 | OFFICE FURNITURE (INCLUDING FIXTURES) NAICS 3372 | 0.0% | $115K |
| 29 | OTHER TEXTILE PRODUCTS NAICS 3149 | 0.0% | $110K |
| 30 | INDUSTRIAL MACHINERY NAICS 3332 | 0.0% | $107K |
| 31 | OTHER WOOD PRODUCTS NAICS 3219 | 0.0% | $90K |
| 32 | FOODS, NESOI NAICS 3119 | 0.0% | $86K |
| 33 | RUBBER PRODUCTS NAICS 3262 | 0.0% | $74K |
| 34 | HVAC & COMMERCIAL REFRIGERATION EQUIPMENT NAICS 3334 | 0.0% | $69K |
| 35 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 0.0% | $63K |
| 36 | KNIT APPAREL NAICS 3151 | 0.0% | $61K |
| 37 | COMPUTER EQUIPMENT NAICS 3341 | 0.0% | $59K |
| 38 | WASTE AND SCRAP NAICS 9100 | 0.0% | $59K |
| 39 | COMMUNICATIONS EQUIPMENT NAICS 3342 | 0.0% | $53K |
| 40 | PHARMACEUTICALS & MEDICINES NAICS 3254 | 0.0% | $37K |
| 41 | AUDIO & VIDEO EQUIPMENT NAICS 3343 | 0.0% | $37K |
| 42 | HARDWARE NAICS 3325 | 0.0% | $36K |
| 43 | METALWORKING MACHINERY NAICS 3335 | 0.0% | $35K |
| 44 | GLASS & GLASS PRODUCTS NAICS 3272 | 0.0% | $33K |
| 45 | BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS NAICS 3327 | 0.0% | $32K |
| 46 | BAKERY & TORTILLA PRODUCTS NAICS 3118 | 0.0% | $32K |
| 47 | TRANSPORTATION EQUIPMENT, NESOI NAICS 3369 | 0.0% | $30K |
| 48 | OTHER NONMETALLIC MINERAL PRODUCTS NAICS 3279 | 0.0% | $29K |
| 49 | OTHER CHEMICAL PRODUCTS & PREPARATIONS NAICS 3259 | 0.0% | $29K |
| 50 | BASIC CHEMICALS NAICS 3251 | 0.0% | $26K |
FOOTWEAR