U.S. Imports
$372.5M
U.S. Exports
$819.5M
Surplus of $447.0M (net exporter)
Note: For imports, “state” refers to the state of port of entry or final destination, not where goods are consumed.
| # | Industry | Share | Import Value |
|---|---|---|---|
| 1 | PETROLEUM & COAL PRODUCTS NAICS 3241 | 52.5% | $195.7M |
| 2 | OIL & GAS NAICS 2111 | 12.7% | $47.2M |
| 3 | COMMUNICATIONS EQUIPMENT |
8.7% |
| $32.5M |
| 4 | TRANSPORTATION EQUIPMENT, NESOI NAICS 3369 | 6.5% | $24.1M |
| 5 | METAL ORES NAICS 2122 | 2.6% | $9.8M |
| 6 | SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS NAICS 3344 | 1.7% | $6.3M |
| 7 | AG & CONSTRUCTION & MACHINERY NAICS 3331 | 1.6% | $5.8M |
| 8 | GOODS RETURNED (EXPORTS FOR CANADA ONLY) NAICS 9800 | 1.5% | $5.7M |
| 9 | AEROSPACE PRODUCTS & PARTS NAICS 3364 | 1.4% | $5.3M |
| 10 | OTHER GENERAL PURPOSE MACHINERY NAICS 3339 | 0.9% | $3.4M |
| 11 | PLASTICS PRODUCTS NAICS 3261 | 0.7% | $2.5M |
| 12 | BASIC CHEMICALS NAICS 3251 | 0.7% | $2.4M |
| 13 | ARCHITECTURAL & STRUCTURAL METALS NAICS 3323 | 0.6% | $2.1M |
| 14 | OTHER FABRICATED METAL PRODUCTS NAICS 3329 | 0.5% | $2.0M |
| 15 | RUBBER PRODUCTS NAICS 3262 | 0.5% | $1.9M |
| 16 | ENGINES, TURBINES & POWER TRANSMSN EQUIP NAICS 3336 | 0.5% | $1.7M |
| 17 | COMPUTER EQUIPMENT NAICS 3341 | 0.4% | $1.4M |
| 18 | NAVIGATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENT NAICS 3345 | 0.4% | $1.4M |
| 19 | ELECTRICAL EQUIPMENT NAICS 3353 | 0.3% | $1.3M |
| 20 | OTHER CHEMICAL PRODUCTS & PREPARATIONS NAICS 3259 | 0.3% | $1.2M |
| 21 | CEMENT & CONCRETE PRODUCTS NAICS 3273 | 0.3% | $1.2M |
| 22 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 0.3% | $1.1M |
| 23 | MEAT PRODUCTS & MEAT PACKAGING PRODUCTS NAICS 3116 | 0.3% | $1.0M |
| 24 | APPAREL NAICS 3152 | 0.3% | $965K |
| 25 | FOODS, NESOI NAICS 3119 | 0.2% | $877K |
| 26 | ELECTRICAL EQUIPMENT & COMPONENTS, NESOI NAICS 3359 | 0.2% | $774K |
| 27 | PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS NAICS 3253 | 0.2% | $764K |
| 28 | BOILERS, TANKS & SHIPPING CONTAINERS NAICS 3324 | 0.2% | $664K |
| 29 | MOTOR VEHICLES NAICS 3361 | 0.2% | $620K |
| 30 | ANIMAL FOODS NAICS 3111 | 0.2% | $594K |
| 31 | MOTOR VEHICLE PARTS NAICS 3363 | 0.2% | $584K |
| 32 | USED OR SECOND-HAND MERCHANDISE NAICS 9300 | 0.1% | $498K |
| 33 | SHIPS & BOATS NAICS 3366 | 0.1% | $483K |
| 34 | CONVERTED PAPER PRODUCTS NAICS 3222 | 0.1% | $479K |
| 35 | MOTOR VEHICLE BODIES & TRAILERS NAICS 3362 | 0.1% | $455K |
| 36 | RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL NAICS 3252 | 0.1% | $450K |
| 37 | SUGAR & CONFECTIONERY PRODUCTS NAICS 3113 | 0.1% | $416K |
| 38 | COMMERCIAL & SERVICE INDUSTRY MACHINERY NAICS 3333 | 0.1% | $392K |
| 39 | AUDIO & VIDEO EQUIPMENT NAICS 3343 | 0.1% | $391K |
| 40 | OTHER WOOD PRODUCTS NAICS 3219 | 0.1% | $384K |
| 41 | KNIT APPAREL NAICS 3151 | 0.1% | $383K |
| 42 | CUTLERY & HANDTOOLS NAICS 3322 | 0.1% | $371K |
| 43 | MEDICAL EQUIPMENT & SUPPLIES NAICS 3391 | 0.1% | $366K |
| 44 | FISH, FRESH/CHILLED/FROZEN & OTHER MARINE PRODUCTS NAICS 1141 | 0.1% | $362K |
| 45 | HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI NAICS 3352 | 0.1% | $357K |
| 46 | STEEL PRODUCTS FROM PURCHASED STEEL NAICS 3312 | 0.1% | $333K |
| 47 | HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS NAICS 3371 | 0.1% | $299K |
| 48 | CLAY & REFRACTORY PRODUCTS NAICS 3271 | 0.1% | $290K |
| 49 | VENEER, PLYWOOD & ENGINEERED WOOD PRODUCTS NAICS 3212 | 0.1% | $289K |
| 50 | OTHER TEXTILE PRODUCTS NAICS 3149 | 0.1% | $275K |
TRANSPORTATION EQUIPMENT, NESOI