U.S. Imports
$419.7M
August 2026
U.S. Exports
$1.5B
August 2026
Trade surplus
$1.1B
August 2026 · U.S. exports more than it imports
Monthly imports and exports for Alaska, from the U.S. Census Bureau.
In August 2026, Alaska ran a trade surplus of $1.1B.
Monthly imports for Alaska
| Month | Value |
|---|---|
| Aug 2026 | $419.7M |
| Jul 2026 | $372.5M |
| Jun 2026 | $389.0M |
| May 2026 | $313.5M |
| Apr 2026 | $235.5M |
| Mar 2026 | $209.4M |
| Feb 2026 | $175.5M |
| Jan 2026 | $245.2M |
| Dec 2025 | $176.5M |
| Nov 2025 | $160.5M |
| Oct 2025 | $235.2M |
| Sep 2025 | $232.6M |
Monthly exports for Alaska
| Month | Value |
|---|---|
| Aug 2026 | $1.5B |
| Jul 2026 | $819.5M |
| Jun 2026 | $603.6M |
| May 2026 | $563.9M |
| Apr 2026 | $550.4M |
| Mar 2026 | $713.1M |
| Feb 2026 | $356.6M |
| Jan 2026 | $316.2M |
| Dec 2025 | $236.9M |
| Nov 2025 | $426.7M |
| Oct 2025 | $633.2M |
| Sep 2025 | $1.2B |
Imports
$419.7M
Exports
$1.5B
Imports
$372.5M
Exports
$819.5M
Imports
$389.0M
Exports
$603.6M
Imports
$313.5M
Exports
$563.9M
Imports
$235.5M
Exports
$550.4M
Imports
$209.4M
Exports
$713.1M
Imports
$175.5M
Exports
$356.6M
Imports
$245.2M
Exports
$316.2M
Imports
$176.5M
Exports
$236.9M
Imports
$160.5M
Exports
$426.7M
Imports
$235.2M
Exports
$633.2M
Imports
$232.6M
Exports
$1.2B