Import Value
$83.3M
Export Value
--
Products
247
Roma is a U.S.-Mexico land border port of entry in Starr County, Texas, situated across the Rio Grande from Ciudad Miguel Alemán, Tamaulipas. It is a smaller crossing that handles commercial trucks, personal vehicles, and pedestrian traffic, primarily serving local and regional trade needs. Roma provides an additional border crossing option in the Starr County area for shippers and travelers in the Lower Rio Grande Valley.
AI-written summary of the official U.S. Census Bureau trade figures on this page — verify before relying on it.
Roma, TX is assigned CBP port code 2310.
Roma is across the Rio Grande from Ciudad Miguel Alemán, Tamaulipas, connected by the Roma-Ciudad Miguel Alemán International Bridge.
Roma serves primarily as a regional crossing for commercial truck freight, personal vehicles, and pedestrian traffic, supporting local trade between Starr County and northeastern Tamaulipas.
| Rank | Product | Import value |
|---|---|---|
| 1 | FRUITS OF GENUS CAPSICUM OR PIMENTA, FRESH/CHILLED | $14.7M |
| 2 | BREAD, PASTRY, CAKES, ETC NESOI & PUDDINGS | $9.6M |
| 3 | VEGETABLES, FRESH OR CHILLED, NESOI | $8.8M |
| 4 | EDIBLE BRASSICAS (CABBAGES ETC) NESOI, FR OR CHILL | $7.3M |
| 5 | WATERS, INCL MINERAL & AERATED, SWEETND OR FLAVORD | $6.8M |
| Rank | Product | Export value |
|---|---|---|
| 1 | TELEPHONE SETS, NESOI | $6.1M |
| 2 | SMARTPHONES | $2.4M |
| 3 | ANIMAL FEED PREP EXCEPT DOG OR CAT FOOD, RETAIL PK | $512K |
| 4 | TRAILERS & SEMI-TRAILER F TRANS CDS NESOI |
| 5 | YACHTS, PLEAS/SPORT VESSELS, ROW BOATS, CANOES NES | $380K |
Imports
Exports