Import Value
$3.9B
Export Value
$5.4B
Trade Balance
$1.6B
surplus
Fruits & Tree Nuts
Mushrooms, Nursery & Related Products
Vegetables & Melons
Oilseeds & Grains
Other Agricultural Products
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Corn NAICS 111150 | 100% | $1.7B |
| 2 | Tree Nuts NAICS 111335 | 51% | $866.4M |
| 3 | Soybeans NAICS 111110 | 42% | $708.2M |
| 4 | Wheat NAICS 111140 | 34% | $568.4M |
| 5 | Cotton NAICS 111920 | 23% | $385.5M |
| 6 | Other Vegetables (Except Potatoes) and Melons NAICS 111219 | 14% | $238.5M |
| 7 | Other Noncitrus Fruits NAICS 111339 | 10% | $167.9M |
| 8 | Grapes NAICS 111332 | 9% | $159.5M |
| 9 | Hay, Alfalfa Hay, and Clover NAICS 111940 | 4% | $72.1M |
| 10 | Apples NAICS 111331 | 4% | $72.1M |
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Other Noncitrus Fruits NAICS 111339 | 100% | $1.7B |
| 2 | Other Vegetables (Except Potatoes) and Melons NAICS 111219 | 25% | $414.4M |
| 3 | Other Food Crops Grown Under Cover NAICS 111419 |
Wheat
NAICS 11114020% |
| $334.2M |
| 4 | Berries (Except Strawberries) NAICS 111334 | 14% | $237.4M |
| 5 | Citrus Fruits (Except Oranges) — NA6 Detail NAICS 111320 | 12% | $199.9M |
| 6 | Tree Nuts NAICS 111335 | 10% | $174.7M |
| 7 | Fresh Flowers, Seeds & Foliage NAICS 111422 | 9% | $157.3M |
| 8 | Other Miscellaneous Agricultural Products NAICS 111998 | 7% | $119.4M |
| 9 | Nursery Products & Trees NAICS 111421 | 5% | $81.0M |
| 10 | Wheat NAICS 111140 | 4% | $71.7M |
Other Noncitrus Fruits
NAICS 111339Other Vegetables (Except Potatoes) and Melons
NAICS 111219Other Food Crops Grown Under Cover
NAICS 111419Berries (Except Strawberries)
NAICS 111334Citrus Fruits (Except Oranges) — NA6 Detail
NAICS 111320Tree Nuts
NAICS 111335Fresh Flowers, Seeds & Foliage
NAICS 111422Other Miscellaneous Agricultural Products
NAICS 111998Nursery Products & Trees
NAICS 111421Wheat
NAICS 11114024-month trend