Trade partner
U.S. Imports
$1.6B
August 2026
U.S. Exports
$1.4B
August 2026
Trade deficit
$146.7M
August 2026 · U.S. imports more than it exports
$1.6B in August 2026, across 2,871 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $66.8M | |
| 2 | $64.1M | |
| 3 | $55.8M | |
| 4 | $51.0M | |
| 5 | $33.3M | |
| 6 | $31.0M | |
| 7 | $27.6M | |
| 8 | $25.4M | |
| 9 | $24.4M | |
| 10 | $24.1M | |
| 11 | US-Origin Articles Exported & Returned Without AdvancementChapter 98 · Special Classification Provisions | $23.7M |
| 12 | $23.2M | |
| 13 | Estimated Imports of Low-Valued TransactionsChapter 99 · Special Import Reporting Provisions | $19.1M |
| 14 | $18.3M | |
| 15 | $15.9M | |
| 16 | $15.4M | |
| 17 | $14.7M | |
| 18 | $14.6M | |
| 19 | $14.5M | |
| 20 | $14.0M | |
| 21 | $12.5M | |
| 22 | $11.9M | |
| 23 | $10.7M | |
| 24 | $10.5M | |
| 25 | $10.5M |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.