Loading...
U.S. Imports
$12.3M
U.S. Exports
$9.4M
Deficit of $2.9M (net importer)
The United States exported $9.4M worth of goods to Nepal in the most recent month of available Census data. The table below ranks exported products by value across the 480 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | SOYBEANS, NESOI | $2.8M |
| 2 | PORT DIGTL AUTOMATIC DATA PROCESS MACH NOT > 10 KG | $908K |
| 3 | LOW VALUE EXP SHP; CANADIAN EST LATE RECEIPTS | $726K |
| 4 | SOYBEAN OILCAKE & OTH SOLID RESIDUE, WH/NOT GROUND | $682K |
| 5 | ARTIFICIAL FILAMNET TOW OF CELLULOSE ACETATE | $570K |
| 6 | CIVILIAN AIRCRAFT, ENGINES, AND PARTS | $519K |
| 7 | MIXTURES OF ODORIFEROUS SUBSTANCES, ETC. NESOI | $423K |
| 8 | ALMONDS, FRESH OR DRIED, IN SHELL | $406K |
| 9 | CHICKENS, LIVE, WEIGHING NOT OVER 185 G EACH | $296K |
| 10 | ROTARY POSITIVE DISPLACEMENT PUMPS, NESOI | $289K |
Members only
You're viewing the top 10. Create a free account to read every product category across all classification systems, with monthly trends.