Trade partner
U.S. Imports
$682.4M
U.S. Exports
$157.3M
Deficit of $525.1M (net importer)
The United States exported $157.3M worth of goods to Kuwait in the most recent month of available Census data. The table below ranks exported products by value across the 139 tracked product categories.
| Rank | Product | Export value |
|---|---|---|
| 1 | $17.5M | |
| 2 | $9.3M | |
| 3 | $8.2M | |
| 4 | $7.6M | |
| 5 | $5.5M | |
| 6 | Dutiable Value of Repairs or Alterations on Previously Imported ArticlesChapter 98 · SPECIAL CLASSIFICATION PROVISIONS, NESOI | $4.7M |
| 7 | $4.7M | |
| 8 | $4.6M | |
| 9 | $4.4M | |
| 10 | Civilian Aircraft, Engines, Equipment, and PartsChapter 88 · AIRCRAFT, SPACECRAFT, AND PARTS THEREOF | $4.2M |
| 11 | Low-Value Export Shipments & Canadian Estimated Late Receipts | $3.2M |
| 12 | $3.2M | |
| 13 | $3.0M | |
| 14 | $2.9M | |
| 15 | $2.7M | |
| 16 | $2.2M | |
| 17 | $2.1M | |
| 18 | $2.1M | |
| 19 | $1.7M | |
| 20 | $1.4M | |
| 21 | $1.4M | |
| 22 | $1.4M | |
| 23 | $1.3M | |
| 24 | $1.3M | |
| 25 | $1.2M |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.