HONDURAS
Total Import Value
$63,029,531
Total Import Value
$63.0M
Product Count
69
distinct commodities
Total Import Value
$63,029,531
Total Import Value
$63.0M
Product Count
69
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | COFFEE, NOT ROASTED, NOT DECAFFEINATED HS 090111 | 100% | $26.4M |
| 2 | BANANAS, FRESH OR DRIED, NESOI HS 080390 | 84% | $22.2M |
| 3 | WASTE & SCRAP GOLD EXCL SWPNGS CNTNG OTH PREC MTLS HS 711291 | 32% | $8.4M |
| 4 | ALUMINUM WASTE AND SCRAP HS 760200 | 20% | $5.2M |
| 5 | TILLAPIA FILLETS, FRESH OR CHILLED HS 030431 | 14% | $3.8M |
| 6 | ROCK LOBSTER AND OTHER SEA CRAWFISH, FROZEN HS 030611 | 13% | $3.6M |
| 7 | COFFEE, NOT ROASTED, DECAFFEINATED HS 090112 | 6% | $1.7M |
| 8 | BREAD, PASTRY, CAKES, ETC NESOI & PUDDINGS HS 190590 | 5% | $1.2M |
| 9 | COPPER WASTE AND SCRAP HS 740400 | 3% | $871K |
| 10 | USED/NEW RAG, SCRP TWNE & WORN-OT ART TWNE ETC SOR HS 631010 | 3% | $830K |
COFFEE, NOT ROASTED, NOT DECAFFEINATED
HS 090111BANANAS, FRESH OR DRIED, NESOI
HS 080390WASTE & SCRAP GOLD EXCL SWPNGS CNTNG OTH PREC MTLS
HS 711291ALUMINUM WASTE AND SCRAP
HS 760200TILLAPIA FILLETS, FRESH OR CHILLED
HS 030431ROCK LOBSTER AND OTHER SEA CRAWFISH, FROZEN
HS 030611COFFEE, NOT ROASTED, DECAFFEINATED
HS 090112BREAD, PASTRY, CAKES, ETC NESOI & PUDDINGS
HS 190590COPPER WASTE AND SCRAP
HS 740400USED/NEW RAG, SCRP TWNE & WORN-OT ART TWNE ETC SOR
HS 631010| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $184.2M |